The Championship action in Donegal is really hotting up now with just one round of group games left in the Senior and Intermediate Championships – here are all the results, with linked reports, and the latest tables.
pictured above is the St Michael’s team who defeated Bundoran at The Bridge on Sunday.
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Senior Championship Group A
Sat, 19 Aug, Malin 1-13 Sean Mac Cumhaill 0-11
Sun, 20 Aug, St Michael’s 1-15 Bundoran 2-9
Group A | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | St Michael’s | 2 | 2 | 0 | 0 | 36 | 28 | 4 |
2 | Realt na Mara G.F.C | 2 | 1 | 1 | 0 | 42 | 32 | 2 |
3 | Málainn | 2 | 1 | 1 | 0 | 30 | 38 | 2 |
4 | Sean Mac Cumhaill | 2 | 0 | 2 | 0 | 24 | 34 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Senior Championship Group B
Sat, 19 Aug, Killybegs 1-12 Termon 0-10
Sat, 18 Aug, Naomh Muire 1-6 Burt 0-11
Group B | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | CLG Na Cealla Beaga | 2 | 1 | 0 | 1 | 29 | 24 | 3 |
2 | Burt | 2 | 1 | 0 | 1 | 25 | 23 | 3 |
3 | CLG An Tearmainn | 2 | 1 | 1 | 0 | 25 | 28 | 2 |
4 | Naomh Muire, Íochtar Na Rosann | 2 | 0 | 2 | 0 | 22 | 26 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Senior Championship Group C
Sun, 20 Aug, Ardara 1-6 Kilcar 3-9
Sun, 20 Aug, Gaoth Dobhair 1-7 Glenswilly 0-5
Group C | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | CLG Chill Chartha | 2 | 2 | 0 | 0 | 36 | 24 | 4 |
2 | Gaoth Dobhair | 2 | 1 | 1 | 0 | 25 | 23 | 2 |
3 | Glenswilly | 2 | 1 | 1 | 0 | 20 | 20 | 2 |
4 | Ardara | 2 | 0 | 2 | 0 | 19 | 33 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Senior Championship Group D
Sun, 20 Aug, St Eunan’s 0-13 Dungloe 0-8
Sun, 20 Aug, Naomh Conáil 1-9 Four Masters 0-11
Group D | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Naomh Ádhamhnáin | 2 | 2 | 0 | 0 | 37 | 16 | 4 |
2 | Naomh Conaill | 2 | 2 | 0 | 0 | 29 | 26 | 4 |
3 | An Clochán Liath | 2 | 0 | 2 | 0 | 23 | 30 | 0 |
4 | Four Masters | 2 | 0 | 2 | 0 | 19 | 36 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Senior Hurling Championship
Wed, 16 Aug, Setanta 0-13 St Eunan’s 2-7
Wed, 16 Aug, Burt 2-14 Buncrana 0-5
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Intermediate Championship Group A
Sat, 19 Aug, Naomh Bríd 0-11 Cloughaneely 3-10
Sun, 20 Aug, Fanad Gaels 0-10 Naomh Columba 1-10
IFC A | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cloich Cheann Fhaola | 2 | 2 | 0 | 0 | 37 | 22 | 4 |
2 | Naomh Columba | 2 | 2 | 0 | 0 | 24 | 17 | 4 |
3 | Gaeil Fhánada | 2 | 0 | 2 | 0 | 21 | 31 | 0 |
4 | Naomh Bríd | 2 | 0 | 2 | 0 | 18 | 30 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Intermediate Championship Group B
Sat, 19 Aug, Carndonagh 0-5 Milford 6-23
Sun, 20 Aug, Aodh Ruadh Ballyshannon 0-13 Naomh Ultan 2-6
IFC B | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Aodh Ruadh Ballyshannon | 2 | 2 | 0 | 0 | 34 | 25 | 4 |
2 | Milford | 2 | 1 | 1 | 0 | 54 | 26 | 2 |
3 | Naomh Ultan | 2 | 1 | 1 | 0 | 26 | 24 | 2 |
4 | CLG Carndomhnaigh | 2 | 0 | 2 | 0 | 16 | 55 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Intermediate Championship Group C
Sat, 19 Aug, Downings 0-8 Glenfin 0-14
Sat, 19 Aug, St Naul’s 1-9 Buncrana 0-12
IFC C | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gleann Fhinne | 2 | 2 | 0 | 0 | 36 | 27 | 4 |
2 | CLG Bun Cranncha | 2 | 1 | 0 | 1 | 30 | 23 | 3 |
3 | CLG Naomh Náille | 2 | 0 | 1 | 1 | 31 | 34 | 1 |
4 | Na Dúnaibh | 2 | 0 | 2 | 0 | 19 | 32 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Senior B Championship Group A
Sat, 19 Aug, Malin 2-9 Sean Mac Cumhaills 4-8
Sun, 20 Aug, St Michael’s 3-12 Bundoran 0-11
Senior B – A | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sean Mac Cumhaill | 2 | 2 | 0 | 0 | 37 | 21 | 4 |
2 | St Michael’s | 2 | 1 | 1 | 0 | 31 | 24 | 2 |
3 | Realt na Mara G.F.C | 2 | 1 | 1 | 0 | 30 | 33 | 2 |
4 | Málainn | 2 | 0 | 2 | 0 | 23 | 43 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Senior B Championship Group B
Sat, 19 Aug, Killybegs 0-9 Termon 1-6
Sat, 19 Aug, Naomh Muire Lower Rosses 4-10 Burt 2-6
Senior B – B | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Naomh Muire, Íochtar Na Rosann | 2 | 2 | 0 | 0 | 34 | 18 | 4 |
2 | CLG Na Cealla Beaga | 2 | 1 | 0 | 1 | 25 | 22 | 3 |
3 | CLG An Tearmainn | 2 | 0 | 1 | 1 | 15 | 21 | 1 |
4 | Burt | 2 | 0 | 2 | 0 | 25 | 38 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Senior B Championship Group C
Sun, 20 Aug, Ardara 2-6 Kilcar 3-11
Sun, 20, Aug, Gaoth Dobhair 2-9 Glenswilly 1-7
Senior B – C | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | CLG Chill Chartha | 2 | 2 | 0 | 0 | 35 | 20 | 4 |
2 | Gaoth Dobhair | 2 | 1 | 1 | 0 | 23 | 25 | 2 |
3 | Glenswilly | 2 | 1 | 1 | 0 | 23 | 25 | 2 |
4 | Ardara | 2 | 0 | 2 | 0 | 22 | 33 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Senior B Championship Group D
Sun, 20 Aug, Naomh Conáil 4-13 Four Masters 0-6
Sun, 20 Aug, St Eunan’s 4-21 An Clochán Liath 0-5
Senior B – D | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Naomh Conaill | 2 | 2 | 0 | 0 | 50 | 12 | 4 |
2 | Naomh Ádhamhnáin | 2 | 2 | 0 | 0 | 49 | 13 | 2 |
3 | An Clochán Liath | 2 | 0 | 2 | 0 | 11 | 58 | 0 |
4 | Four Masters | 2 | 0 | 2 | 0 | 14 | 41 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Intermediate B Championship Group B
Sun, 20 Aug, Aodh Ruadh Ballyshannon 2-15 Naomh Ultan 2-4
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Aodh Ruadh Ballyshannon | 2 | 1 | 0 | 1 | 36 | 25 | 3 |
2 | Naomh Ultan | 2 | 1 | 1 | 0 | 31 | 35 | 2 |
3 | Milford | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
4 | CLG Carndomhnaigh | 1 | 0 | 1 | 0 | 14 | 21 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Intermediate B Championship Group A
Sat, 19 Aug, Naomh Bríd 1-12 Cloughaneely 2-14
Sun, 20 Aug, Fanad Gaels 0-16 Naomh Columba 4-8
Inter – Group A | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Naomh Columba | 2 | 2 | 0 | 0 | 41 | 24 | 4 |
2 | Cloich Cheann Fhaola | 2 | 2 | 0 | 0 | 30 | 21 | 4 |
3 | Gaeil Fhánada | 2 | 0 | 2 | 0 | 22 | 30 | 0 |
4 | Naomh Bríd | 2 | 0 | 2 | 0 | 23 | 41 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Intermediate B Championship Group C
Sat, 19 Aug, Downings 1-4 Glenfin 3-7
Sat, 19 Aug, St Naul’s 2-7 Buncrana 0-11
Inter – Group C | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gleann Fhinne | 2 | 2 | 0 | 0 | 39 | 18 | 4 |
2 | CLG Naomh Náille | 2 | 1 | 1 | 0 | 24 | 34 | 2 |
3 | CLG Bun Cranncha | 2 | 1 | 1 | 0 | 28 | 23 | 2 |
4 | Na Dúnaibh | 2 | 0 | 2 | 0 | 17 | 33 | 0 |
Michael Murphy Sports & Leisure Michael Murphy Sports & Leisure Junior B Championship
Sat, 19 Aug, Pettigo 0-11 Red Hughs 1-8
AllSportStore.com AllSportStore.com Division 3
Sat, 19 Aug, Red Hughs 0-8 Letterkenny Gaels 2-12
Div 3 | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | CLG Naomh Náille | 14 | 11 | 3 | 0 | 190 | 138 | 22 |
2 | Naomh Muire, Íochtar Na Rosann | 13 | 9 | 3 | 1 | 223 | 162 | 19 |
3 | Gaeil Fhánada | 13 | 9 | 4 | 0 | 152 | 127 | 18 |
4 | Burt | 13 | 8 | 4 | 1 | 150 | 128 | 17 |
5 | Red Hughs | 13 | 6 | 6 | 1 | 201 | 210 | 13 |
6 | Moville | 13 | 6 | 6 | 1 | 199 | 191 | 13 |
7 | Naomh Bríd | 15 | 5 | 8 | 2 | 163 | 176 | 12 |
8 | Naomh Ultan | 12 | 3 | 8 | 1 | 148 | 175 | 7 |
9 | Na Dúnaibh | 14 | 2 | 9 | 3 | 134 | 177 | 7 |
10 | Letterkenny Gaels | 14 | 3 | 11 | 0 | 150 | 226 | 6 |
AllSportStore.com AllSportStore.com Division 4
Sat, 19 Aug, Urris 1-5 Na Rossa 1-12
Sat, 19 Aug, St Mary’s, Convoy 0-8 Naomh Colmcille 0-7
Div 4 | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Naomh Mhuire Conmhaigh | 12 | 10 | 1 | 1 | 160 | 100 | 21 |
2 | Naomh Colmcille | 13 | 10 | 3 | 0 | 209 | 117 | 20 |
3 | Na Rossa | 12 | 9 | 2 | 1 | 188 | 133 | 19 |
4 | CLG Carndomhnaigh | 11 | 6 | 5 | 0 | 128 | 118 | 12 |
5 | Naomh Pádraig Uisce Chaoin | 11 | 5 | 6 | 0 | 101 | 136 | 10 |
6 | Urris | 12 | 4 | 8 | 0 | 175 | 167 | 8 |
7 | Roibeard Eimid | 12 | 2 | 10 | 0 | 108 | 176 | 4 |
8 | Naomh Pádraig Leifear | 11 | 0 | 11 | 0 | 80 | 202 | 0 |
AllSportStore.com AllSportStore.com Division 5
Sun, 20 Aug, Glenfin 1-14 St Eunan’s 0-17
Div 5 | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Pettigo | 11 | 9 | 1 | 1 | 171 | 101 | 19 |
2 | Gleann Fhinne | 11 | 6 | 2 | 3 | 137 | 129 | 15 |
3 | Glenswilly | 10 | 6 | 3 | 1 | 161 | 130 | 13 |
4 | Naomh Columba | 9 | 6 | 2 | 1 | 123 | 110 | 13 |
5 | Naomh Conaill | 7 | 4 | 2 | 1 | 90 | 78 | 9 |
6 | Naomh Ádhamhnáin | 11 | 4 | 6 | 1 | 113 | 129 | 9 |
7 | Sean Mac Cumhaill | 10 | 2 | 8 | 0 | 70 | 133 | 4 |
8 | Ardara | 13 | 0 | 13 | 0 | 47 | 102 | 0 |