THE Aura Leisure Complex was a hive of activity today for the Donegal Athletics Board’s Under-14, Under-15 and Under-16 Track and Field Championship finals.
There were medals galore as competitive athletics returned for these age groups in earnest – and there were plenty of eye-catching displays
Riona Doherty of Finn Valley who took three golds was among those to shine.
Doherty sped to under-15 100m gold in 12.4 seconds, staving off Amy Cullen (Cranford) and Fern Duffy (Letterkenny), while her 12.1 second run secured the gold in the 80m hurdles.
Doherty was also an impressive long jump winner, leaping to 5.04m
Cranford AC’s Caolan McFadden was a superb winner of the under-15 boys 800m and he also took the spools in the 1500m and long jump events.
April Doherty won both the under-16 100m and 200m titles, the Finn Valley woman clocking 13.2 seconds and 28.1 seconds, while her club-mate Jack McGlinchey was a triple gold winner in the under-14 800m, 200m and 80m
Alannah Anderson of Tir Chonaill AC threw 10.89m to win the under-14 shot and she also took the discus title, as well as taking bronze in the long jump.
Lifford-Strabane AC’s Ashleigh McArdle won the under-16 high jump (1.50m) and the under-16 shot put (10.36m). On the track, McArdle took silver in the 80m hurdles, behind her club mate Ella Costello.
It was also a Costello-McArdle one-two in the 250m hurdles race and Costello won the long jump with a 4.49m best.
Stephen Slevin of Finn Valley AC was double gold medalist in the under-14 javelin (25.82m) and high jump (1.35m) while Finn Valley’s Andrew Jansen took under-15 gold in the shot with a PB of 14.96m.
Blaine Lynch from Finn Valley AC took golds in the under-16 100m (12.1 seconds), 200m (24.9 seconds) and javelin (53.09m).
Donegal Athletics Board | |||||
County Championships Track & Field 2021 | |||||
U.14 Girls & Boys | |||||
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U14G 75MH | 303 | Emily Kelly | Finn Valley AC | 12.4 | 1 |
314 | Katie Elliot | Letterkenny AC | 12.9 | 2 | |
312 | Sophie Ellis | Letterkenny AC | 14.9 | 3 | |
304 | Elisha Boyle | Rosses AC | 15 | 4 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U14B 75MH | 375 | Conor Lyons | Finn Valley AC | 14.2 | 1 |
374 | Stephen Slevin | Finn Valley AC | 16.0 | 2 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U14G 80M | 302 | Katie Louise Mc Monagle | Finn Valley AC | 10.5 | 1 |
310 | Erin Friel | Letterkenny AC | 11 | 2 | |
314 | Katie Elliot | Letterkenny AC | 11.1 | 3 | |
305 | Una Richardson | Rosses AC | 11.3 | 4 | |
321 | Aine Barrigan | Tri Chonaill AC | 11.4 | 5 | |
317 | Orlagh Faul | Olympian Youth & AC | 11.9 | 6 | |
304 | Elisha Boyle | Rosses AC | 12.3 | 7 | |
301 | Anna May O’ Connor Donoghue | Finn Valley AC | 12.5 | 8 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U14B 80M | 373 | Jack Mc Glinchey | Finn Valley AC | 10.6 | 1 |
375 | Conor Lyons | Finn Valley AC | 11 | 2 | |
381 | Cameron Mc Arthur | Olympian Youth & AC | 11.1 | 3 | |
372 | Pauric Mc Gettigan | Finn Valley AC | 11.3 | 4 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U14G 200M | 310 | Erin Friel | Letterkenny AC | 28.4 | 1 |
314 | Katie Elliot | Letterkenny AC | 28.8 | 2 | |
305 | Una Richardson | Rosses AC | 29 | 3 | |
309 | Jamie Mc Ginley | Lifford Strabane | 29.3 | 4 | |
321 | Aine Barrigan | Tri Chonaill AC | 30.5 | 5 | |
304 | Elisha Boyle | Rosses AC | 31 | 6 | |
317 | Orlagh Faul | Olympian Youth &AC | 31.1 | 7 | |
301 | Anna May O’ Connor Donoghue | Finn Valley AC | 32.7 | 8 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U14B 200M | 373 | Jack Mc Glinchey | Finn Valley AC | 27.2 | 1 |
375 | Conor Lyons | FVAC | 27.8 | 2 | |
380 | Harry Shields | Letterkenny AC | 31.3 | 3 | |
379 | Daniel McClafferty | Letterkenny AC | 33.3 | 4 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
14G 800M | 315 | Emma Bonner | Letterkenny AC | 02:28.4 | 1 |
312 | Sophie Ellis | Letterkenny AC | 02:29.4 | 2 | |
316 | Anna Russell | Letterkenny AC | 02:30.9 | 3 | |
309 | Jamie Mc Ginley | Lifford Strabane | 02:31.1 | 4 | |
311 | Cara McGonegal | Letterkenny AC | 02:48.7 | 5 | |
320 | Erin Sproule | Finn Valley AC | 02:50.0 | 6 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
14B 800M | 373 | Jack Mc Glinchey | Finn Valley AC | 02:29.7 | 1 |
380 | Harry Shields | Letterkenny AC | 02:31.6 | 2 | |
379 | Daniel McClafferty | Letterkenny AC | 02:49.6 | 3 | |
376 | Diarmuid Gallagher | Cranford AC | 03:17.1 | 4 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U14G 1500M | 316 | Anna Russell | Letterkenny AC | 05:30.4 | 1 |
315 | Emma Bonner | Letterkenny AC | 05:40.6 | 2 | |
311 | Cara McGonegal | Letterkenny AC | 05:45.7 | 3 | |
320 | Erin Sproule | Finn Valley AC | 05:51.7 | 4 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U14B 1500M | 382 | Eoin McBrearty | Finn Valley AC | 05:06.9 | 1 |
372 | Pauric Mc Gettigan | Finn Valley AC | 05:25.0 | 2 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U14G Relays | Letterkenny AC | 56.4 | 1 | ||
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U14B Relays | Finn Valley AC | 56.1 | 1 | ||
U.15 Girls & Boys | |||||
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15G 80M H | 328 | Riona Doherty | Finn Valley AC | 12.1 | 1 |
327 | Amy Timoney | Finn Valley AC | 12.5 | 2 | |
326 | Maria Kelly | Finn Valley AC | 14 | 3 | |
345 | Ava Anderson | Tir Chonaill AC | 13.6 | 4 | |
342 | Emer McFadden | Lifford Strabane | 13.8 | 5 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15B 80M H | 389 | Ethan Dewhirst | Tir Chonaill AC | ||
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15G 100M | 328 | Riona Doherty | Finn Valley AC | 12.4 | 1 |
338 | Amy Cullen | Cranford AC | 12.8 | 2 | |
346 | Fern Duffy | Letterkenny AC | 13 | 3 | |
351 | Bonnie Gillard | Olympian Youth & AC | 13 | 4 | |
343 | Chloe Costello | Lifford Strabane AC | 13.5 | 5 | |
339 | Ellie McFadden | Cranford AC | 14 | 6 | |
323 | Lauren McConnell | Finn Valley AC | 14 | 7 | |
350 | Tara McDermot | Olympian youth | 15 | 8 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15B 100M | 394 | Ryan Bradley | Letterkenny AC | 13 | 1 |
395 | Eoghan O’Donnell | Olympian Youth & AC | 14 | 2 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15G 200M | 346 | Fern Duffy | Letterkenny AC | 23 | 1 |
323 | Lauren McConnell | Finn Valley AC | 28 | 2 | |
351 | Bonnie Gillard | Olympian Youth & AC | 28 | 3 | |
325 | Andrea Slevin | Finn Valley AC | 31 | 4 | |
322 | Ebha McLaughlin | Finn Valley AC | 31 | 5 | |
350 | Tara McDermot | Olympian Youth & AC | 31 | 6 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15B 200M | 394 | Ryan Bradley | Letterkenny AC | 25 | 1 |
395 | Eoghan O’Donnell | Olympian Youth & AC | 30 | 2 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15G 250M H | 346 | Fern Duffy | Letterkenny AC | 40 | 1 |
342 | Emer McFadden | Lifford Strabane AC | 41 | 2 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15B 250M H | 387 | Jamie Kennedy | Tir Chonaill AC | 41 | 1 |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15G 800M | 337 | Miah Fletcher | Cranford AC | 02:39.8 | 1 |
348 | Lucy Toner | Letterkenny AC | 02:40.4 | 2 | |
344 | Orla McCory | Lifford Strabane AC | 02:52.2 | 3 | |
324 | Gianna Cannon | Finn Valley AC | 02:56.2 | 4 | |
350 | Tara McDermot | Olympian Youth & AC | 03:04.7 | 5 | |
349 | Maria Fleming | Letterkenny AC | 03:11.1 | 6 | |
347 | Ella May Temple | Letterkenny AC | 03:12.0 | 7 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15B 800M | 385 | Caolan McFadden | Cranford AC | 02:08.9 | 1 |
391 | Kerian McFeely | Letterkenny AC | 02:37.2 | 2 | |
390 | Caolan Spratt | Letterkenny AC | 02:51.3 | 3 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15G 1500M | 337 | Miah Fletcher | Cranford AC | 05:53.0 | 1 |
348 | Lucy Toner | Letterkenny AC | 06:00.1 | 2 | |
347 | Ella May Temple | Letterkenny AC | 07:03.0 | 3 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15B 1500M | 385 | Caolan McFadden | Cranford AC | 04:35.6 | 1 |
392 | Mark Galvin | Letterkenny AC | 04:43.9 | 2 | |
386 | Caolan Gillbride | Cranford AC | 04:56.3 | 3 | |
370 | Shaun Gallagher | Finn Valley AC | 05:08.0 | 4 | |
391 | Kerian McFeely | Letterkenny AC | 05:28.5 | 5 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15G Relays | Finn Valley AC | 53 | 1 | ||
Letterkenny AC | 57 | 2 | |||
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U15B Relays | Letterkenny AC | 56.7 | 1 | ||
U.16 Girls & Boys | |||||
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16G 80M H | 364 | Ella Costello | Lifford Strabane AC | 12.2 | 1 |
365 | Ashleigh Mc Ardle | Lifford Strabane AC | 12.3 | 2 | |
359 | Ellie Boyle | Rosses AC | 16.6 | 3 | |
366 | Grace Masterson | Tir Chonaill AC | 17.7 | 4 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16B 80M H | 399 | Eoin Boyle | Tir Chonaill AC | 15.8 | 1 |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16G 100M | 353 | April Doherty | Finn Valley AC | 13.2 | 1 |
369 | Sophia Ward | Letterkenny AC | 13.6 | 2 | |
354 | Caoibhe Brown | Finn Valley AC | 13.9 | 3 | |
366 | Grace Msterson | Tir Chonaill AC | 14.5 | 4 | |
355 | Keelley McGettigan | Finn Valley AC | 15.1 | 5 | |
356 | Robin Huey | Finn Valley AC | 15.5 | 6 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16B 100M | 397 | Blaine Lynch | Finn Valley AC | 12.1 | 1 |
465 | Jimmy Doherty | Olympian Youth & AC | 12.6 | 2 | |
466 | Aaron McMorrow | Olympian Youth & AC | 18.8 | 3 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16B 100M H | 399 | Eoin Boyle | Tir Chonaill AC | 15.8 | 1 |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16G 200M | 353 | April Doherty | Finn Valley AC | 28.1 | 1 |
369 | Sophia Ward | Letterkenny AC | 29.6 | 2 | |
359 | Ellie Boyle | Rosses AC | 33.6 | 3 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16B 200M | 397 | Blaine Lynch | Finn Valley AC | 24.9 | 1 |
465 | Jimmy Doherty | Olympian Youth & AC | 26.7 | 2 | |
466 | Aarom McMorrow | Olympian Youth & AC | 28.5 | 3 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16G 250M H | 364 | Ella Costello | Lifford Strabane AC | 37.7 | 1 |
365 | Ashleigh McArdle | Lifford Strabane AC | 38 | 2 | |
367 | Aine Carlin | Olympian Youth & AC | 57.5 | 3 | |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16B 250M H | 466 | Andrew McMorrow | Olympian Youth & AC | 44.8 | 1 |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16G 800M | 363 | Jessica Cullen | Cranford AC | 02:51.3 | 1 |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16B 800M | No Entries | ||||
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16G 1500M | 361 | Blathnaid Gallagher | Cranford AC | 06:48.0 | 1 |
EVENT | BIB NO | NAME | Club | TIME | POSITION |
U16G Relays | Lifford Strabane AC | 55.7 | 1 | ||
Cranford AC | 57 | 2 | |||
Fin Valley AC | 57.1 | 3 |
Donegal Athletics Board |
||||
County Championships Track & Field 2020 |
||||
Male | ||||
Shot 2.72Kg | U.14 | |||
Position | Athlete | Club | Result | |
No Entries | ||||
Javlin 400g | U.14 | |||
Position | Athlete | Club | Result | |
1 |
Stephen Slevin | Finn Valley AC | 25.82 | |
2 |
Pauric Mc Gettigan | Finn Valley AC | 20.09 | |
High Jump | U.14 | |||
Position | Athlete | Club | Result | |
1 |
Stephen Slevin | Finn Valley AC | 1.35 | |
Long Jump | U.14 | |||
Position | Athlete | Club | Result | |
1 |
Conor Lyons | Finn Valley AC | 4.15 | |
2 |
Cameron Mc Arthur | Olympian Youth & AC | 3.84 | |
Shot 3Kg | U.15 | |||
Position | Athlete | Club | Result | |
1 |
Andrew Jansen | Finn Valley AC | 14.96 | |
2 |
Dean Leeper | Finn Valley AC | 12.22 | |
Javlin 500g | U.15 | |||
Position | Athlete | Club | Result | |
1 |
Dean Leeper | Finn Valley AC | 38.38 | |
2 |
Andrew Jansen | Finn Valley AC | 23.58 | |
3 |
Eoghan O’ Donnell | Olympian Youth & AC | 22.5 | |
High Jump | U.15 | |||
Position | Athlete | Club | Result | |
1 |
Jamie Kennedy | Tir Chonaill AC | 1.45 | |
Long Jump | U.15 | |||
Position | Athlete | Club | Result | |
1 |
Caolan Mc Fadden | Cranford AC | 5.13 | |
Hammer | U.15 | |||
Position | Athlete | Club | Result | |
No Entries | ||||
Discus | U.15 | |||
Position | Athlete | Club | Result | |
Dean Leeper | Finn Valley AC | |||
Shot 4Kg | U.16 | |||
Position | Athlete | Club | Result | |
1 |
Luke Ward | Tir Chonaill AC | 9.04 | |
Javlin 600g | U.16 | |||
Position | Athlete | Club | Result | |
1 |
Blaine Lynch | FVAC | 53.09 | |
2 |
Luke Ward | Tir Chonaill AC | 29.18 | |
Long Jump | U.16 | |||
Position | Athlete | Club | Result | |
1 |
Shay O Halloran | Tir Chonaill AC | 4.95 | |
2 |
Eoin Boyle | Tir Chonaill AC | 4.82 | |
High Jump | U.16 | |||
Position | Athlete | Club | Result | |
1 |
Eoin Boyle | Tir Chonaill AC | 1.7 | |
Triple Jump | U.16 | |||
Position | Athlete | Club | Result | |
No Entries | ||||
Hammer | U.16 | |||
Position | Athlete | Club | Result | |
Luke Ward | Tir Chonaill AC | |||
Discus | U.16 | |||
Position | Athlete | Club | Result | |
No Entries | ||||
Donegal Athletics Board |
||||
County Championships Track & Field 2021 |
||||
Female | ||||
Shot 2Kg | U.14 | |||
Position | Athlete | Club | Result | |
1 |
Alannah Anderson | Tir Chonaill AC | 10.89 | |
2 |
Emma Mc Daid | Olympian Youth & AC | 10.81 | |
3 |
Jamie Mc Ginley | Lifford Strabane | 7.87 | |
Javlin 400g | U.14 | |||
Position | Athlete | Club | Result | |
1 |
Jamie Mc Ginley | Lifford Strabane | 14.03 | |
High Jump | U.14 | |||
Position | Athlete | Club | Result | |
1 |
Katie Elliot | Letterkenny | 1.35 | |
2 |
Emily Kelly | Finn Valley AC | 1.3 | |
2 |
Alannah Anderson | Tir Chonaill AC | 1.3 | |
4 |
Katie Louise Mc Monagle | Finn Valley AC | 1.3 | |
5 |
Anna May O’ Connor Donoghue | Finn Valley AC | 1 | |
Long Jump | U.14 | |||
Position | Athlete | Club | Result | |
1 |
Katie Louise Mc Monagle | Finn Valley AC | 4.53 | |
2 |
Una Richardson | Rosses AC | 4.33 | |
3 |
Alannah Anderson | Tir Chonaill AC | 4.25 | |
4 |
Emily Kelly | Finn Valley AC | 4.21 | |
5 |
Elisha Boyle | Rosses AC | 3.62 | |
Position | Athlete | Club | Result | |
Hammer | U.14 | |||
No Entries | ||||
Position | Athlete | Club | Result | |
Discus | U.14 | |||
Alannah Anderson | Tir Chonaill AC | |||
Javlin 400g | U.15 | |||
Position | Athlete | Club | Result | |
1 |
Emer Mc Fadden | Lifford Strabane AC | 23.57 | |
2 |
Eabha Mc Laughlin | Finn Valley AC | 16.13 | |
3 |
Sheila Gallagher | Rosses AC | 10.18 | |
4 |
Orla Mc Crory | Lifford Strabane AC | 8.37 | |
Long Jump | U.15 | |||
Position | Athlete | Club | Result | |
1 |
Riona Doherty | Finn Valley AC | 5.04 | |
2 |
Chloe Costello | Lifford Strabane | 4.69 | |
3 |
Amy Timony | Finn Valley AC | 4.68 | |
4 |
Amy Cullen | Cranford AC | 4.46 | |
5 |
Maria Kelly | Finn Valley AC | 4.41 | |
6 |
Lauren Mc Connell | Finn Valley AC | 4.22 | |
7 |
Ava Anderson | Tir Chonaill AC | 4.2 | |
8 |
Andrea Slevin | Finn Valley AC | 3.76 | |
High Jump | U.15 | |||
Position | Athlete | Club | Result | |
1 |
Amy Timony | Finn Valley AC | 1.5 | |
2 |
Amy Cullen | Cranford AC | 1.4 | |
3 |
Maria Kelly | Finn Valley AC | 1.35 | |
4 |
Emer Mc Fadden | Lifford Strabane AC | 1.35 | |
Shot 2.72Kg | U.15 | |||
Position | Athlete | Club | Result | |
Ava Anderson | Tir Chonaill AC | 10.88 | ||
Caoimhe Gallen | Lifford Strabane AC | 10.67 | ||
Sheila Gallagher | Rosses AC | 8.81 | ||
Muireann Mc Bride | Lifford Strabane AC | 7.55 | ||
Emer Mc Fadden | Lifford Strabane | 7.19 | ||
Orla Mc Crory | Lifford Strabane AC | 5.19 | ||
Position | Athlete | Club | Result | |
Discus | U.15 | |||
Caoimhe Gallen | Lifford Strabane | |||
Position | Athlete | Club | Result | |
Hammer | U.15 | |||
Caoimhe Gallen | Lifford Strabane | |||
Muireann Mc Bride | Lifford Strabane | |||
Shot 3Kg | U.16 | |||
Position | Athlete | Club | Result | |
1 |
Ashleigh Mc Ardle | Lifford Strabane AC | 10.36 | |
Javlin 500g | U.16 | |||
Position | Athlete | Club | Result | |
1 |
Blathnaid Gallagher | Cranford AC | 16.51 | |
2 |
Clodagh Neely | Cranford AC | 16.06 | |
3 |
Ellen O’ Donnell | Olympian Youth & AC | 15.53 | |
High Jump | U.16 | |||
Position | Athlete | Club | Result | |
1 |
Ashleigh Mc Ardle | Lifford Strabane AC | 1.5 | |
2 |
Caoimhe Byrne | Finn Valley AC | 1.25 | |
3 |
Jessica Cullen | Cranford AC | 1.25 | |
Long Jump | U.16 | |||
Position | Athlete | Club | Result | |
1 |
Ella Costello | Lifford Strabane | 4.49 | |
2 |
April Doherty | Finn Valley AC | 4.35 | |
3 |
Jessica Cullen | Cranford AC | 4.15 | |
4 |
Caoimhe Browne | FVAC | 3.98 | |
5 |
Grace Masterson | Tir Chonaill AC | 3.55 | |
6 |
Keeley Mc Gettigan | Finn Valley AC | 3.5 | |
7 |
Ellie Boyle | Rosses AC | 3.34 | |
8 |
Aine Carlin | Olympian Youth & AC | 3.1 | |
Position | Athlete | Club | Result | |
Hammer | U.16 | |||
No Entries | ||||
Position | Athlete | Club | Result | |
Discus | U.16 | |||
No Entries | ||||