CITY OF DERRY ATHLETE Emmet McGinty won this evening’s Crana College 5k in Buncrana.
McGinty came home in a time of 16 minutes and 11 seconds, with only six seconds to spare on Foyle Valley’s Roy McGilloway in second (16:17).
Stephen Connor, also of Foyle Valley, was third, just three seconds behind McGilloway while the top five was completed by Foyle Valley duo Darragh Crossan and Matt McLaughlin.
Martina McMullan of Foyle Valley was the first female home, in a time of 18:42 that saw her place 15th overall.
Some 291 participants entered
Crana College 5k | ||||||
Place | Bib | Name | Sex | AG | Club | Time |
1 | 222 | Emmett Mc Ginty | m | MO | City of Derry | 16:11 |
2 | 213 | Roy Mc Gilloway | m | MO | Foyle Valley A.C. | 16:17 |
3 | 206 | Stephen Connor | m | MO | Foyle Valley A.C. | 16:20 |
4 | 235 | Darragh Crossan | m | MO | Foyle Valley A.C. | 16:41 |
5 | 232 | Matt Mc Laughlin | m | MO | Foyle Valley A.C. | 16:48 |
6 | 252 | Conor Mc Devitt | m | MO | Foyle Valley A.C. | 16:54 |
7 | 255 | Terry Murphy | m | M40 | Foyle Valley A.C. | 17:25 |
8 | 159 | Barry Coyle | m | MO | 18:05 | |
9 | 229 | Martin Dunleavy | m | M40 | 18:11 | |
10 | 221 | Frankie Bradley | m | MO | Foyle Valley A.C. | 18:17 |
11 | 276 | James Donaghey | m | M40 | Convoy A.C. | 18:27 |
12 | 152 | Martin Mc Lucas | m | M40 | Inishowen AC | 18:32 |
13 | 207 | Andrew Parkhill | m | MO | Zoom Tri Club | 18:35 |
14 | 268 | Rodney Campbell | m | M40 | Foyle Valley | 18:40 |
15 | 219 | Martina McMullan | w | FO | Foyle Valley | 18:42 |
16 | 109 | Shaun Doherty | m | MO | 18:43 | |
17 | 58 | Adam McCrudden | m | Walk | 19:03 | |
18 | 227 | Jason Ferguson | m | MO | 19:05 | |
19 | 179 | Frankie Lavelle | m | M40 | 19:20 | |
20 | 129 | Éanna Mc Laughlin | m | Walk | 19:34 | |
21 | 220 | Mark Nolan | m | M40 | Inishowen | 19:35 |
22 | 124 | John Anthony Mc Mullan | m | M40 | 19:46 | |
23 | 236 | Mark Strawbridge | m | MO | NWCT | 19:49 |
24 | 262 | Patrick Mc Callion | m | M40 | 19:58 | |
25 | 275 | Sean Molloy | m | M40 | Foyle Valley A.C. | 20:00 |
26 | 243 | Paul Colhoun | m | M40 | Born to Run | 20:07 |
27 | 242 | Grainne Neill | w | FO | Foyle Valley A.C. | 20:07 |
28 | 267 | Sean Harkin | m | M40 | Foyle Valley | 20:16 |
29 | 266 | Deirdre Sheils | w | FO | Foyle Valley | 20:25 |
30 | 60 | Jordan Kelly | m | Walk | 20:31 | |
31 | 256 | Rory Mooney | m | MO | Foyle Valley A.C. | 20:38 |
32 | 231 | Rory Grant | m | MO | 20:44 | |
33 | 279 | Patrick Burke | m | MO | Rise | 20:51 |
34 | 212 | Patrick Doherty | m | M40 | 21:04 | |
35 | 313 | Jamie Friel | m | MO | 21:05 | |
36 | 161 | Michael Gallagher | m | M40 | Foyle Valley A.C. | 21:15 |
37 | 157 | Siobhan Mc Laughlin | w | FO | 21:20 | |
38 | 144 | Cian Mc Guinness Farren | m | Walk | 21:32 | |
39 | 264 | Jacqueline Mc Cann | w | FO | Foyle Valley | 21:32 |
40 | 33 | Nathan Barron | m | Walk | 21:40 | |
41 | 136 | Peter Oneill | m | Walk | 21:48 | |
42 | 277 | Michael Mc Laughlin | m | M40 | 21:52 | |
43 | 237 | Peter Mc Camphill | m | MO | NWCT | 21:54 |
44 | 183 | Damien Downey | m | M40 | Inishowen | 21:58 |
45 | 1 | Darragh McLaughlin | m | Walk | Inishowen Athletics Club | 22:01 |
46 | 79 | Kevin Gallagher | m | Walk | 22:01 | |
47 | 254 | Sinead O’ Brien | w | FO | Inish Fitness | 22:20 |
48 | 123 | Paul Mc Mullan | m | MO | 22:28 | |
49 | 130 | Fliónn Mc Laughlin | m | MO | NWCT | 22:30 |
50 | 214 | Denise Doherty | w | W40 | Foyle Valley | 22:36 |
51 | 141 | James Barber | m | Walk | 22:42 | |
52 | 169 | Adam McCallion | m | Walk | 22:44 | |
53 | 162 | Kieran Mc Callion | m | Walk | 22:56 | |
54 | 164 | Dylan Mc Daid | m | Walk | 22:56 | |
55 | 215 | Catherine Moran | w | W40 | Foyle Valley | 22:56 |
56 | 45 | Joseph mcGrenra | m | Walk | 23:01 | |
57 | 233 | Denis Kelly | m | MO | 23:04 | |
58 | 178 | Kevin Cooley | m | M40 | 23:08 | |
59 | 158 | Gerard Marley | m | MO | Milford A.C. | 23:11 |
60 | 296 | Liam Daly | m | M40 | Lifford Strabane A.C. | 23:13 |
61 | 230 | Brendan Monagle | m | MO | 23:25 | |
62 | 238 | Leo Sheehy | m | M40 | 23:29 | |
63 | 194 | Christine Porter | w | FO | 24:15 | |
64 | 193 | Tanya Mc Laughlin | w | FO | 24:17 | |
65 | 114 | Gary Mc Monagle | m | M40 | Blast | 24:21 |
66 | 145 | Francis Doherty | m | Walk | 24:29 | |
67 | 192 | Kieran Mc Callion | m | M40 | 24:53 | |
68 | 204 | Helen Mc Daid | w | W40 | Inish Fitness | 24:54 |
69 | 122 | Liam Mc Mullan | m | M40 | 25:14 | |
70 | 316 | Elliot Friel | m | Walk | 25:22 | |
71 | 18 | Mike Donaghey | m | Walk | 25:32 | |
72 | 200 | Javier Munoz | m | Walk | 25:34 | |
73 | 314 | Scott Friel | m | MO | 25:35 | |
74 | 315 | Anita Friel | w | Walk | 25:36 | |
75 | 318 | Jorge de La Torre Pérez | m | Walk | 25:37 | |
76 | 209 | Dessie Mc Court | m | M40 | Foyle Valley A.C. | 25:38 |
77 | 21 | Mia Gibson | w | Walk | 25:51 | |
78 | 44 | Catherine Loughrey | w | Walk | 25:53 | |
79 | 82 | Carlos De La Tolle | m | Walk | 26:01 | |
80 | 28 | Ben Green | m | Walk | 26:10 | |
81 | 305 | Ellee Doherty | w | FO | 26:35 | |
82 | 143 | Ciaran Lynch | m | Walk | 26:37 | |
83 | 303 | Rebecca Mc Daid | w | FO | 26:39 | |
84 | 302 | Aisling Doherty | w | Walk | 26:39 | |
85 | 11 | Ellen McDaid | w | Walk | 26:43 | |
86 | 17 | Ryan McGrath | m | Walk | 27:03 | |
87 | 91 | Thomas Bird | m | Walk | 27:09 | |
88 | 309 | Conor Mc Daid | m | MO | 27:14 | |
89 | 110 | Monica Gillespie | w | FO | 27:15 | |
90 | 56 | Karen Barber | w | Walk | 27:21 | |
91 | 271 | Liam Mc Daid | m | Walk | 27:24 | |
92 | 299 | Elaine Coyle | w | W40 | 27:38 | |
93 | 185 | Alan Fletcher | m | MO | 27:43 | |
94 | 298 | Rosie Devlin | w | Walk | 27:53 | |
95 | 210 | Theresa Mc Crudden | w | W40 | 28:01 | |
96 | 199 | Sandra Whoriskey | w | FO | 28:06 | |
97 | 96 | Lucy Jackson | w | Walk | 28:10 | |
98 | 306 | Cahir Mc Daid | m | MO | 28:18 | |
99 | 301 | Jamie Doherty | m | Walk | 28:18 | |
100 | 27 | Cian Downey | m | Walk | 28:25 | |
101 | 177 | Joe Ward | m | MO | 28:32 | |
102 | 317 | Jamie Friel | m | Walk | 28:39 | |
103 | 112 | Áine Gallagher | w | FO | 28:47 | |
104 | 121 | Leonie Craig | w | FO | 28:53 | |
105 | 51 | Michael Grant | m | Walk | 29:02 | |
106 | 3 | Mary Teresa Doherty | w | Walk | Inishowen Athletics Club | 29:02 |
107 | 120 | Trina Porter | w | FO | 29:16 | |
108 | 104 | Eimhear Logan | w | Walk | 29:38 | |
109 | 103 | Sharon Smith | w | W40 | 29:39 | |
110 | 155 | Breda Callaghan | w | FO | 30:09 | |
111 | 95 | Bernie Devlin | w | Walk | 30:38 | |
112 | 184 | Marie Downey | w | FO | Inishowen | 30:46 |
113 | 278 | Racheal Mc Daid | w | Walk | 31:07 | |
114 | 160 | Hannah Mc Closkey | w | FO | 31:25 | |
115 | 304 | Jonathon Doherty | m | MO | 31:26 | |
116 | 297 | Louise Devlin | w | FO | 31:28 | |
117 | 208 | Teresa Downey | w | FO | 31:31 | |
118 | 80 | Robert McIntyre | m | Walk | 31:57 | |
119 | 147 | Sharon Mc Laughlin | w | FO | 31:57 | |
120 | 246 | Kevena Barron | w | Walk | 32:00 | |
121 | 258 | Katie Mc Gilloway | w | FO | 32:03 | |
122 | 78 | Lauryn Callaghan | w | Walk | 32:04 | |
123 | 247 | Serena Barron | w | Walk | 32:07 | |
124 | 308 | Lochlainn Mc Daid | m | MO | 32:07 | |
125 | 310 | Lorraine Mc Daid | w | Walk | 32:08 | |
126 | 245 | Caroline Banon | w | Walk | 32:08 | |
127 | 307 | Gerard Mc Daid | m | MO | 32:09 | |
128 | 261 | Anne Doherty | w | W40 | Inishowen AC | 32:09 |
129 | 263 | Labhaoise Doherty | w | Walk | Inishowen AC | 32:09 |
130 | 138 | Cora Boyd | w | Walk | 32:17 | |
131 | 97 | Emma Cooley | w | Walk | 32:17 | |
132 | 189 | Emma Doherty | w | Walk | 32:38 | |
133 | 201 | Siobhan Mc Laughlin | w | W40 | 32:42 | |
134 | 22 | Lucy Devlin | w | Walk | 32:44 | |
135 | 42 | Ryan Bonner | m | Walk | 32:53 | |
136 | 9 | Ciara Whoriskey | w | Walk | 32:53 | |
137 | 83 | Chantelle McGrory | w | Walk | 32:54 | |
138 | 217 | Aisling Mahon | w | Walk | 33:29 | |
139 | 149 | Breda Quirke | w | FO | 33:35 | |
140 | 202 | John Mc Laughlin | m | M40 | 33:36 | |
141 | 312 | Brenda Collins | w | Walk | 33:53 | |
142 | 182 | Stella Devlin | w | Walk | 33:53 | |
143 | 150 | Tracy Porter | w | FO | 34:12 | |
144 | 43 | Arlen Doherty | m | Walk | 34:14 | |
145 | 75 | Chloe McCallion | w | Walk | 34:16 | |
146 | 55 | Patricia Grant | w | Walk | 34:16 | |
147 | 53 | Mia McLaughlin | w | Walk | 34:22 | |
148 | 284 | Eimear Brennan | w | Walk | 34:23 | |
149 | 151 | Glenda Devlin | w | FO | 34:27 | |
150 | 323 | Dillion Mc Grory | m | Walk | 34:42 | |
151 | 320 | Gareth Mc Laughlin | m | Walk | 34:44 | |
152 | 322 | Shane Mc Laughlin | m | Walk | 34:47 | |
153 | 319 | Matthew Green | m | Walk | 34:47 | |
154 | 13 | Tiarnan Duddy | m | Walk | 34:51 | |
155 | 293 | Elainie Fallen | w | Walk | 35:06 | |
156 | 294 | Anges Doherty | w | Walk | 35:07 | |
157 | 292 | Orla Treacy | w | Walk | 35:08 | |
158 | 88 | Aoibhinn Doherty | w | Walk | 35:16 | |
159 | 90 | Maya Carlin | w | Walk | 35:17 | |
160 | 148 | Glenda Quirke | w | FO | 35:28 | |
161 | 34 | Moya McCloskey | w | Walk | 35:32 | |
162 | 165 | John Logan | m | Walk | 35:36 | |
163 | 62 | Briana Doherty | w | Walk | 35:55 | |
164 | 101 | Caoimhe Carter | w | Walk | 35:55 | |
165 | 20 | Kelly Duffy | w | Walk | 35:55 | |
166 | 15 | Shauna McGonagle | w | Walk | 35:56 | |
167 | 70 | Tegan Wilson | w | Walk | 35:56 | |
168 | 73 | Tara Burke | w | Walk | 35:56 | |
169 | 54 | Madison Doherty | w | Walk | 35:56 | |
170 | 19 | Caoimhe Doherty | w | Walk | 36:01 | |
171 | 105 | Eimear Parke | w | Walk | 37:28 | |
172 | 29 | Sean O’Boyle | m | Walk | 37:49 | |
173 | 36 | Shay Duncan | m | Walk | 37:52 | |
174 | 113 | Noreen Turner | w | Walk | 38:23 | |
175 | 35 | Shaun Bonner | m | Walk | 38:24 | |
176 | 2 | Georgia Brennan | w | Walk | 38:40 | |
177 | 23 | Molly Lavelle | w | Walk | 38:40 | |
178 | 218 | samantha Mahon | w | Walk | 38:43 | |
179 | 216 | Catherine Lynch | w | Walk | 38:44 | |
180 | 61 | Jack McLaughlin | m | Walk | 39:41 | |
181 | 48 | Vanessa Nelson | w | Walk | 40:15 | |
182 | 49 | Lauren Cooley | w | Walk | 40:15 | |
183 | 39 | Chloe Frazer | w | Walk | 40:15 | |
184 | 64 | Alexandra Mihoc | w | Walk | 40:57 | |
185 | 259 | Ellie O’Donnell | w | Walk | 41:03 | |
186 | 98 | Mia Fitzpatrick | w | Walk | 41:05 | |
187 | 66 | Ava Hirrell | w | Walk | 41:06 | |
188 | 52 | Kerry Doherty | w | Walk | 41:08 | |
189 | 69 | Naomi McLaughlin | w | Walk | 41:08 | |
190 | 89 | Orla Mc Dermott | w | Walk | 41:08 | |
191 | 74 | Eimear Graham | w | Walk | 41:08 | |
192 | 191 | Eimear Gallagher | w | Walk | 41:27 | |
193 | 188 | Aileen Gallagher | w | Walk | 41:27 | |
194 | 67 | Zoe McDaid | w | Walk | 41:39 | |
195 | 99 | Ellen Timlin | w | Walk | 41:39 | |
196 | 85 | Niamh Ryan | w | Walk | 41:39 | |
197 | 272 | Elizabeth Doherty | w | W40 | 42:56 | |
198 | 248 | Monica Mc Guinness | w | Walk | 42:58 | |
199 | 288 | Aine Baber | w | Walk | 43:01 | |
200 | 93 | Curtis Mc Dermott | m | Walk | 43:19 | |
201 | 57 | John Grant | m | Walk | 43:20 | |
202 | 249 | Marie Mc Daid | w | W40 | 43:31 | |
203 | 250 | Abaigh Mc Daid | w | Walk | 43:31 | |
204 | 140 | Aine Noone | w | Walk | 43:32 | |
205 | 107 | Susan Keany | w | Walk | 43:32 | |
206 | 139 | Emma Sheety | w | Walk | 43:34 | |
207 | 253 | Rosemary Callaghan | w | Walk | 43:34 | |
208 | 234 | Rosaleen McLaughlin | w | Walk | 43:35 | |
209 | 274 | Bridie Deehan | w | Walk | 43:35 | |
210 | 273 | Fiona Mc Carron | w | Walk | 43:35 | |
211 | 257 | Claire Nelson | w | W40 | 43:44 | |
212 | 311 | Bernard Nelson | m | Walk | 43:44 | |
213 | 133 | Grainne Gill | w | Walk | 43:46 | |
214 | 134 | Eva McIntyre | w | Walk | 43:48 | |
215 | 32 | Mollie McGonigle | w | Walk | 43:55 | |
216 | 68 | Amy Staunton | w | Walk | 43:55 | |
217 | 7 | Lauren Duffy | w | Walk | 44:07 | |
218 | 25 | Niamh Grant | w | Walk | 44:08 | |
219 | 128 | Aislinn Carter | w | Walk | 44:08 | |
220 | 153 | Sinead Anderson | w | Walk | 44:41 | |
221 | 265 | Mary Harkin | w | W40 | 44:42 | |
222 | 132 | Tracey McDermott | w | Walk | 44:44 | |
223 | 131 | Eva Gallagher | w | Walk | 44:46 | |
224 | 38 | Emily Dean | w | Walk | 44:50 | |
225 | 37 | Chloe Emery | w | Walk | 44:51 | |
226 | 260 | Susan O’ Donnell | w | W40 | 44:59 | |
227 | 321 | Patricia Mc Laughlin | w | FO | Inishowen AC | 44:59 |
228 | 119 | Darragh Keogh | m | Walk | 45:09 | |
229 | 146 | Jayne Mc Sheery | w | Walk | 45:09 | |
230 | 117 | Laura Keogh | w | Walk | 45:10 | |
231 | 118 | Lailah Keogh | w | Walk | 45:10 | |
232 | 295 | Niamh Mc Daid | w | FO | 45:10 | |
233 | 30 | Caoimhe Doherty | w | Walk | 45:10 | |
234 | 181 | Marie Lavelle | w | Walk | 45:28 | |
235 | 180 | Pauline Devlin | w | Walk | 45:28 | |
236 | 137 | Molly Boyd | w | Walk | 45:45 | |
237 | 71 | Karen O’Connor | w | Walk | 45:46 | |
238 | 291 | Sarah Mc Dermott | w | FO | 45:48 | |
239 | 270 | Maeve Mc Gonigle | w | W40 | 45:48 | |
240 | 269 | Neil Mc Gonigle | m | M40 | 45:48 | |
241 | 156 | Sue Mc Sheffrey | w | Walk | 46:28 | |
242 | 92 | Erin Whorriskey | w | Walk | 46:28 | |
243 | 100 | Joshua Lynch | m | Walk | 46:33 | |
244 | 135 | Hannah McDermott | w | Walk | 46:36 | |
245 | 285 | Aoife Harkin | w | Walk | 46:39 | |
246 | 59 | Caolan McConnell | m | Walk | 46:40 | |
247 | 280 | Mia May Emery | w | Walk | Inishowen AC | 47:01 |
248 | 281 | Ava Mc Glinehey | w | Walk | 47:02 | |
249 | 166 | Rhys Mc Grory | m | Walk | 47:09 | |
250 | 167 | Noah Mc Grory | m | Walk | 47:09 | |
251 | 224 | Breda Grant | w | Walk | 47:31 | |
252 | 190 | Carmelita Friel | w | Walk | 47:31 | |
253 | 186 | Raymond Friel | m | Walk | 47:31 | |
254 | 225 | Noleen Grant | w | Walk | 47:32 | |
255 | 4 | Chloe McDaid | w | Walk | 47:36 | |
256 | 282 | Kathleen Doherty | w | Walk | 47:38 | |
257 | 102 | Karen Quinn | w | W40 | 47:43 | |
258 | 286 | Lucia Mc Laughlin | w | Walk | 47:50 | |
259 | 287 | Clara Mc LAughlin | w | Walk | 47:51 | |
260 | 46 | Emma McKinney | w | Walk | 48:31 | |
261 | 72 | Raissa Grant | w | Walk | 48:31 | |
262 | 187 | Mary Gallagher | w | Walk | 48:43 | |
263 | 226 | Paula McGonagle | w | FO | 48:50 | |
264 | 283 | Caoimhe Duddy | m | Walk | 49:06 | |
265 | 196 | Rachel Mc Callion | w | Walk | 49:52 | |
266 | 195 | Gracie Mc Callion | w | Walk | 49:53 | |
267 | 41 | Siofra Harkin | w | Walk | 51:09 | |
268 | 87 | Sarah Sheehy | w | Walk | 51:09 | |
269 | 142 | Dara mc Bearty | m | Walk | 51:09 | |
270 | 126 | Ola Podalecka | m | Walk | Fit Buncrana | 51:33 |
271 | 125 | Megan Coyle | w | Walk | Fit Buncrana | 51:35 |
272 | 127 | Aisling Gallagher | w | Walk | 51:49 | |
273 | 228 | Ellen McGonagle | w | FO | 51:56 | |
274 | 65 | Andrea Mihoc | w | Walk | 51:57 | |
275 | 47 | Leah Quinn | w | Walk | 51:57 | |
276 | 205 | Mary Frazer | w | Walk | 53:01 | |
277 | 198 | Linda Mc Callion | w | Walk | 53:01 | |
278 | 197 | Emily Mc Callion | w | Walk | 53:03 | |
279 | 106 | Brianna Parke | w | Walk | 53:13 | |
280 | 223 | Chloe Grant | w | Walk | 53:14 | |
281 | 203 | Shannon Doherty | w | Walk | 53:16 | |
282 | 8 | Caoimhe McLaughlin | w | Walk | 53:37 | |
283 | 168 | Lorena Mc Grory | w | Walk | 55:00 | |
284 | 111 | Yvonne Duncan | w | Walk | 55:01 | |
285 | 108 | Rachel Keany | w | Walk | 55:07 | |
286 | 176 | Ann Marie Donaghey | w | W40 | Zumba | 55:08 |
287 | 251 | Rose Brennan | w | W40 | 55:14 | |
288 | 240 | Noeleen Gallagher | w | W40 | 55:14 | |
289 | 244 | Selena Brogan | w | W40 | 55:15 | |
290 | 241 | Claire Mc Laughlin | w | W40 | 55:15 | |
291 | 239 | Teresa Grant | w | W40 | 55:16 |
Tags: