FINN VALLEY’S MARK MCPAUL won Friday night’s Ballyare 10k.
The annual event is a popular one on the local athletics calendar and McPaul led home over 100 participants in 33 minutes and 51 seconds.
Gavin Crawford of Letterkenny 24/7 Triathlon Club was second in 35:11 with Finn Valley’s John McElhill third in 35:20.
Place Race No Time Name Club
1 12 33.51 Mark McPaul Finn Valley
2 15 35.11 Gavin Crawford 24-7 Triathalon
3 58 35.20 John McElhill Finn Valley AC
4 74 36.48 Noel Diver Rosses AC
5 107 36.52 Conor Robinson Ind
6 29 37.27 Raymond Birch Letterkenny AC
7 26 37.47 Anthony Doherty Milford AC
8 101 38.08 Martin Dooley Letterkenny
9 61 38.12 Eamonn McGee Rosses AC
10 32 38.13 Michael Logue Rosses AC
11 104 38.33 Eoghan Robinson Ind
12 39 38.41 Damian McBride Milford AC
13 35 38.59 Martin Lynch Milford AC
14 69 39.07 John Whoriskey Ramelton
15 106 39.15 Liam Mac Giolla Bhride Rosses AC
16 13 39.33 Barry Gallagher Finn Valley
17 25 39.33 Gerard Gallagher Finn Valley
18 88 39.33 Shane Gallagher Finn Valley AC
19 10 39.34 Shane McNulty Finn Valley
20 46 39.51 Declan McBride Cranford AC
21 96 40.02 Edward Sweeney Ind
22 45 40.20 Joe Hegarty Ind
23 50 40.42 Joe Gallagher Milford AC
24 9 41.38 Padraic McCafferty Letterkenny 24/7
25 44 41.45 Raymond McGahey Ind
26 7 41.59 James Whoriskey Milford AC
27 41 42.12 Colm McTaggart Ind.
28 76 43.20 Noel Mailey Convoy AC
29 98 43.24 Declan MCGee Ind
30 23 43.40 Donal Haughey Tir Chonaill AC
31 94 43.49 Garvan Patterson Ind
32 24 43.57 Barry Mackey Letterkenny AC
33 79 44.29 Paul Friel Milford AC
34 75 44.47 Darren Murray Ind
35 103 45.26 Peter Minnow Ind
36 68 45.34 Curly Coyle Ramelton
37 72 45.42 Kevin Coyle Ramelton
38 6 46.05 Conor Boyce Ind
39 97 46.10 Noel Kilpatrick Ind
40 43 46.12 Sean O Leary Finn Valley AC
41 56 46.33 Paul McGuckin Milford AC
42 3 46.33 Frank Pinder Ind
43 40 46.42 Bridan Doherty Milford AC
44 87 46.42 Brian O’Donnell Swanlings
45 36 46.53 James Harrison Ind
46 48 46.53 Liam McGinty Finn Valley AC
47 92 46.58 Gerard Dorrian Milford AC
48 37 46.58 Mary Hippsley Finn Valley AC
49 4 47.10 Sinead McConnell Castlefin
50 89 47.22 Gerard McConnell Swanlings
51 71 47.39 Joe Coyle Ramelton
52 14 47.39 John Fenatty Ind
53 30 47.45 Jimmy McBride Letterkenny AC
54 2 47.46 Phillip McGovern Ind
55 99 48.10 JP McBride Ind
56 53 48.12 Frank McGettigan Milford AC
57 62 48.16 Paul Gordon Ray Men On The Move
58 93 48.27 Eugene McGinley Swanlings
59 20 48.28 Patricia McKenna Letterkenny
60 28 48.33 Kieran Gallagher Ind
61 22 49.03 Cormac O’Kane Ind
62 100 49.40 John McElwaine Lifford Strabane AC
63 109 49.45 Patrick Mc Geever Ind
64 64 49.46 Shaun McBride Ind
65 49 49.52 Brendan Blaney Fit 4 Fun
66 33 50.23 Tommy Doherty Drumoghill Running Club
67 63 50.41 David Woods Ind
68 112 50.42 Liam Doherty Ind
69 85 50.45 Tara Carron Ind
70 11 50.48 John Duffy Men on the Move
71 66 50.48 Billy McMahon Ray Men On The Move
72 19 50.50 Aine Ni Fhioruisce Milford AC
73 54 50.50 Frank McTaggart Milford AC
74 81 51.00 Danny Ferry Ind
75 5 51.15 Eamonn McConnell Castlefin
76 86 51.23 Brian Hegarty Ind
77 73 52.40 Patrick Durning Errigal CC
78 80 52.53 Yvonne O’Donnell Ind
79 31 53.04 Brian Duffy Ind
80 83 53.45 Gloria Donaghey Finn Valley AC
81 51 53.47 Roy Hunter Drumoghill Running Club
82 34 54.14 Mary Martin Finn Valley AC
83 27 54.26 Oisin Kelly Ind
84 67 54.28 Shaun McFadden Ind
85 47 54.37 Sophie Kelly Ind
86 42 55.42 Grace Garvie Rosses AC
87 78 56.28 Grace Friel Milford AC
88 38 56.32 Brendan McShane Maguiresbridge
89 21 57.15 Brian Doherty Swanlings
90 90 57.15 Shawn O’Donnell Swanlings
91 77 59.32 Garvin Boyce Finn Valley AC
92 95 59.32 Paul Buchanan Ray Men On The Move
93 102 59.33 Jean McGlinchey Ind
94 84 60.02 Mary McDaid Ind
95 57 60.14 Nigel Keown Ind
96 55 61.00 Sinead McTaggart Milford AC
97 16 61.03 Kay Bonner Convoy AC
98 8 61.09 Marie Bonner Ind
99 1 61.15 John Gallagher Rathmullan
100 82 61.35 Liam McClafferty Ind
101 105 61.43 Marie Ni Dhonaill Ind
102 18 61.55 Brid McCafferty Convoy AC
103 60 63.25 Geraldine Flood Milford AC
104 70 65.17 Paddy Doherty Ind.
105 17 65.18 Pauline Gallagher Ind
106 52 65.20 Sarah Hunter Drumoghill Running Club
107 59 78.24 Mark Peoples Ind
108 91 78.31 Ann Strain Convoy AC
109 110 100.10 Syria McGeever Ind
110 108 100.10 Sharon Gallagher Ind
111 111 100.10 Margaret Shuss McBride Ind