GAOTH DOBHAIR, FOUR MASTERS, Aodh Ruadh and Red Hughs are at the head of the AllSportStore.com All-County Football League leaderboards – here’s how they’re looking.
Gaoth Dobhair’s fine season continued yesterday with a 2-16 to 0-7 win over Termon in Magheragallon.
Picture caption: Gaoth Dobhair manager Conal Sheridan with player Kevin Cassidy during yesterday’s game against Termon.
You can see the weekend’s results, with linked reports, by clicking here.
The eagle-eyed Edward Molloy has drawn our attention to the seriously tight nature of the bottom of Division 1.
Ardara clubman and former Donegal County Board official Molloy says: “The bottom four teams are all on two points, they have similar scoring records with Bundoran, Dungloe and Ardara at -42 and Glenswilly at -41 in the points difference. Close or what?”
Div 1 |
Team | P | W | L | D | F | A | Pts |
1 | Gaoth Dobhair | 8 | 7 | 0 | 1 | 146 | 85 | 15 |
2 | CLG Chill Chartha | 8 | 7 | 1 | 0 | 177 | 90 | 14 |
3 | Naomh Ádhamhnáin | 8 | 5 | 1 | 2 | 156 | 120 | 12 |
4 | Naomh Conaill | 7 | 5 | 1 | 1 | 118 | 94 | 11 |
5 | St Michael’s | 7 | 5 | 2 | 0 | 92 | 84 | 10 |
6 | CLG An Tearmainn | 7 | 2 | 5 | 0 | 73 | 122 | 4 |
7 | Glenswilly | 7 | 1 | 6 | 0 | 64 | 105 | 2 |
8 | Ardara | 7 | 1 | 6 | 0 | 86 | 128 | 2 |
9 | An Clochán Liath | 7 | 1 | 6 | 0 | 78 | 120 | 2 |
10 | Realt na Mara G.F.C | 8 | 1 | 7 | 0 | 119 | 161 | 2 |
Div 2 |
Team | P | W | L | D | F | A | Pts |
1 | Four Masters | 8 | 5 | 1 | 2 | 109 | 80 | 12 |
2 | Sean Mac Cumhaill | 7 | 5 | 2 | 0 | 114 | 82 | 10 |
3 | Milford | 8 | 4 | 2 | 2 | 106 | 92 | 10 |
4 | Málainn | 8 | 4 | 4 | 0 | 111 | 96 | 8 |
5 | Naomh Columba | 7 | 4 | 3 | 0 | 92 | 90 | 8 |
6 | Cloich Cheann Fhaola | 7 | 3 | 3 | 1 | 86 | 89 | 7 |
7 | CLG Na Cealla Beaga | 8 | 3 | 4 | 1 | 89 | 104 | 7 |
8 | CLG Naomh Náille | 7 | 2 | 4 | 1 | 72 | 87 | 5 |
9 | Gleann Fhinne | 7 | 2 | 5 | 0 | 80 | 116 | 4 |
10 | Naomh Muire, Íochtar Na Rosann | 7 | 1 | 5 | 1 | 67 | 90 | 3 |
Pos | Team | P | W | L | D | F | A | Pts |
1 | Aodh Ruadh Ballyshannon | 7 | 7 | 0 | 0 | 138 | 93 | 14 |
2 | Naomh Bríd | 7 | 4 | 2 | 1 | 79 | 65 | 9 |
3 | CLG Bun Cranncha | 7 | 4 | 2 | 1 | 92 | 80 | 9 |
4 | Na Dúnaibh | 7 | 4 | 2 | 1 | 85 | 91 | 9 |
5 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 105 | 109 | 8 |
6 | Gaeil Fhánada | 8 | 3 | 4 | 1 | 106 | 104 | 7 |
7 | Naomh Ultan | 6 | 2 | 3 | 1 | 85 | 83 | 5 |
8 | Urris | 6 | 2 | 4 | 0 | 67 | 88 | 4 |
9 | Naomh Colmcille | 8 | 1 | 5 | 2 | 94 | 119 | 4 |
10 | Burt | 6 | 0 | 5 | 1 | 52 | 71 | 1 |
[adrotate group=”34″]
Div 4 |
Team | P | W | L | D | F | A | Pts |
1 | Red Hughs | 8 | 6 | 2 | 0 | 108 | 77 | 12 |
2 | Naomh Pádraig Uisce Chaoin | 6 | 5 | 1 | 0 | 91 | 40 | 10 |
3 | Moville | 6 | 5 | 1 | 0 | 99 | 65 | 10 |
4 | Na Rossa | 5 | 3 | 2 | 0 | 40 | 45 | 6 |
5 | Roibeard Eimid | 8 | 2 | 4 | 2 | 88 | 98 | 6 |
6 | Naomh Mhuire Conmhaigh | 6 | 2 | 3 | 1 | 87 | 76 | 5 |
7 | Naomh Pádraig Leifear | 6 | 2 | 4 | 0 | 68 | 92 | 4 |
8 | CLG Carndomhnaigh | 5 | 1 | 3 | 1 | 68 | 79 | 3 |
9 | Pettigo | 6 | 0 | 6 | 0 | 28 | 105 | 0 |