KILCAR MOVED TO the top of the AllSportStore.com All-County Football League Division 1 with Saturday’s win at Termon.
Martin McHugh’s side hop-scotched Gaoth Dobhair, who were beaten for the first time this season against St Michael’s in Dunfanaghy.
Four Masters remain top of Division 2 and this weekend will face second-placed Milford. In Division 3 Aodh Ruadh are the only side in the top four divisions who still have a 100 per cent record – they’re now eight from eight – and things are tight in Division 4 with Naomh Pádraig Muff, Moville and Red Hugh’s all on 12 points.
Tables courtesy of the official Donegal GAA website
AllSportStore.com All-County Football League Division 1
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | CLG Chill Chartha | 9 | 8 | 1 | 0 | 198 | 108 | 16 |
2 | Gaoth Dobhair | 9 | 7 | 1 | 1 | 157 | 102 | 15 |
3 | Naomh Ádhamhnáin | 9 | 6 | 1 | 2 | 176 | 130 | 14 |
4 | Naomh Conaill | 8 | 6 | 1 | 1 | 136 | 108 | 13 |
5 | St Michael’s | 8 | 6 | 2 | 0 | 109 | 95 | 12 |
6 | Realt na Mara G.F.C | 9 | 2 | 7 | 0 | 132 | 172 | 4 |
7 | CLG An Tearmainn | 8 | 2 | 6 | 0 | 91 | 143 | 4 |
8 | Glenswilly | 8 | 1 | 7 | 0 | 75 | 118 | 2 |
9 | Ardara | 8 | 1 | 7 | 0 | 100 | 146 | 2 |
10 | An Clochán Liath | 8 | 1 | 7 | 0 | 88 | 140 | 2 |
AllSportStore.com All-County Football League Division 2
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Four Masters | 9 | 5 | 1 | 3 | 125 | 96 | 13 |
2 | Milford | 9 | 5 | 2 | 2 | 125 | 105 | 12 |
3 | Sean Mac Cumhaill | 8 | 5 | 2 | 1 | 130 | 98 | 11 |
4 | Málainn | 9 | 4 | 4 | 1 | 125 | 110 | 9 |
5 | CLG Na Cealla Beaga | 9 | 4 | 4 | 1 | 100 | 114 | 9 |
6 | Naomh Columba | 8 | 4 | 4 | 0 | 102 | 102 | 8 |
7 | Cloich Cheann Fhaola | 8 | 3 | 4 | 1 | 96 | 100 | 7 |
8 | Gleann Fhinne | 8 | 3 | 5 | 0 | 92 | 126 | 6 |
9 | CLG Naomh Náille | 8 | 2 | 5 | 1 | 85 | 106 | 5 |
10 | Naomh Muire, Íochtar Na Rosann | 8 | 1 | 5 | 2 | 81 | 104 | 4 |
AllSportStore.com All-County Football League Division 3
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Aodh Ruadh Ballyshannon | 8 | 8 | 0 | 0 | 150 | 99 | 16 |
2 | Na Dúnaibh | 8 | 5 | 2 | 1 | 100 | 103 | 11 |
3 | Naomh Bríd | 7 | 4 | 2 | 1 | 79 | 65 | 9 |
4 | CLG Bun Cranncha | 8 | 4 | 3 | 1 | 102 | 95 | 9 |
5 | Gaeil Fhánada | 9 | 4 | 4 | 1 | 114 | 108 | 9 |
6 | Letterkenny Gaels | 9 | 4 | 5 | 0 | 118 | 127 | 8 |
7 | Naomh Ultan | 7 | 2 | 4 | 1 | 96 | 100 | 5 |
8 | Urris | 7 | 2 | 5 | 0 | 79 | 103 | 4 |
9 | Naomh Colmcille | 8 | 1 | 5 | 2 | 94 | 119 | 4 |
10 | Burt | 7 | 1 | 5 | 1 | 69 | 82 | 3 |
AllSportStore.com All-County Football League Division 4
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Naomh Pádraig Uisce Chaoin | 7 | 6 | 1 | 0 | 112 | 47 | 12 |
2 | Moville | 7 | 6 | 1 | 0 | 131 | 76 | 12 |
3 | Red Hughs | 9 | 6 | 3 | 0 | 116 | 105 | 12 |
4 | Na Rossa | 6 | 4 | 2 | 0 | 68 | 53 | 8 |
5 | Roibeard Eimid | 9 | 3 | 4 | 2 | 102 | 111 | 8 |
6 | Naomh Mhuire Conmhaigh | 6 | 2 | 3 | 1 | 87 | 76 | 5 |
7 | CLG Carndomhnaigh | 7 | 2 | 4 | 1 | 81 | 93 | 5 |
8 | Naomh Pádraig Leifear | 7 | 2 | 5 | 0 | 75 | 113 | 4 |
9 | Pettigo | 8 | 0 | 8 | 0 | 39 | 137 | 0 |
AllSportStore.com All-County Football League Division 5
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Glenswilly | 4 | 4 | 0 | 0 | 62 | 34 | 8 |
2 | Naomh Ádhamhnáin | 4 | 3 | 1 | 0 | 59 | 41 | 6 |
3 | Naomh Conaill | 4 | 2 | 2 | 0 | 45 | 46 | 4 |
4 | Gleann Fhinne | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
5 | Sean Mac Cumhaill | 3 | 1 | 2 | 0 | 29 | 38 | 2 |
6 | Ardara | 4 | 0 | 4 | 0 | 38 | 72 | 0 |
AllSportStore.com All-County Football League Division 1 Reserve
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gaoth Dobhair | 9 | 7 | 2 | 0 | 137 | 98 | 14 |
2 | CLG Chill Chartha | 8 | 7 | 1 | 0 | 114 | 83 | 14 |
3 | Naomh Ádhamhnáin | 8 | 6 | 2 | 0 | 119 | 88 | 12 |
4 | An Clochán Liath | 8 | 5 | 3 | 0 | 135 | 104 | 10 |
5 | Glenswilly | 8 | 5 | 3 | 0 | 103 | 82 | 10 |
6 | St Michael’s | 9 | 5 | 4 | 0 | 95 | 98 | 10 |
7 | Naomh Conaill | 8 | 4 | 4 | 0 | 112 | 109 | 8 |
8 | Ardara | 8 | 2 | 6 | 0 | 106 | 108 | 4 |
9 | CLG An Tearmainn | 7 | 0 | 7 | 0 | 37 | 105 | 0 |
10 | Realt na Mara G.F.C | 9 | 0 | 9 | 0 | 71 | 154 | 0 |
AllSportStore.com All-County Football League Division 2 Reserve
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sean Mac Cumhaill | 8 | 7 | 1 | 0 | 166 | 52 | 14 |
2 | Four Masters | 9 | 7 | 2 | 0 | 133 | 87 | 14 |
3 | Naomh Muire, Íochtar Na Rosann | 7 | 4 | 1 | 2 | 119 | 72 | 10 |
4 | Naomh Columba | 8 | 5 | 3 | 0 | 127 | 112 | 10 |
5 | Cloich Cheann Fhaola | 7 | 4 | 2 | 1 | 104 | 71 | 9 |
6 | Gleann Fhinne | 8 | 4 | 4 | 0 | 114 | 100 | 8 |
7 | Milford | 9 | 3 | 5 | 1 | 106 | 146 | 7 |
8 | CLG Na Cealla Beaga | 9 | 2 | 6 | 1 | 71 | 149 | 5 |
9 | CLG Naomh Náille | 7 | 1 | 5 | 1 | 54 | 120 | 3 |
10 | Málainn | 8 | 0 | 8 | 0 | 56 | 141 | 0 |
AllSportStore.com All-County Football League Division 3 Reserve
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | CLG Bun Cranncha | 8 | 5 | 1 | 2 | 96 | 58 | 12 |
2 | Aodh Ruadh Ballyshannon | 8 | 4 | 2 | 2 | 83 | 67 | 10 |
3 | Gaeil Fhánada | 8 | 3 | 1 | 4 | 61 | 54 | 10 |
4 | Urris | 7 | 5 | 2 | 0 | 106 | 100 | 10 |
5 | Naomh Bríd | 7 | 4 | 2 | 1 | 104 | 88 | 9 |
6 | Na Dúnaibh | 8 | 2 | 4 | 2 | 67 | 92 | 6 |
7 | Letterkenny Gaels | 9 | 2 | 6 | 1 | 96 | 130 | 5 |
8 | Burt | 6 | 2 | 3 | 1 | 77 | 71 | 5 |
9 | Naomh Colmcille | 7 | 2 | 5 | 0 | 76 | 79 | 4 |
10 | Naomh Ultan | 6 | 1 | 4 | 1 | 63 | 90 | 3 |
AllSportStore.com All-County Football League Division 4 Reserve
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Naomh Pádraig Uisce Chaoin | 3 | 3 | 0 | 0 | 37 | 33 | 6 |
2 | Red Hughs | 5 | 2 | 3 | 0 | 58 | 73 | 4 |
3 | Naomh Mhuire Conmhaigh | 1 | 1 | 0 | 0 | 22 | 11 | 2 |
4 | Naomh Mhuire Conmhaigh | 2 | 1 | 1 | 0 | 40 | 31 | 2 |
5 | CLG Carndomhnaigh | 1 | 1 | 0 | 0 | 17 | 8 | 2 |
6 | Naomh Pádraig Leifear | 5 | 1 | 4 | 0 | 62 | 69 | 2 |
7 | Naomh Pádraig Uisce Chaoin | 1 | 0 | 1 | 0 | 11 | 22 | 0 |