THE RESPECTIVE ALLSPORTSTORE.COM All-County Football League tables are starting to take shape after week five.
You can find all the weekend’s results with live reports to match reports here.
AllSportStore.com All-County Football League Division 1
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gaoth Dobhair | 5 | 4 | 0 | 1 | 90 | 61 | 9 |
2 | CLG Chill Chartha | 5 | 4 | 1 | 0 | 109 | 62 | 8 |
3 | Naomh Ádhamhnáin | 5 | 3 | 0 | 2 | 107 | 70 | 8 |
4 | Naomh Conaill | 4 | 3 | 0 | 1 | 72 | 54 | 7 |
5 | St Michael’s | 4 | 2 | 2 | 0 | 50 | 59 | 4 |
6 | Termon | 4 | 2 | 2 | 0 | 53 | 66 | 4 |
7 | Realt na Mara G.F.C | 5 | 1 | 4 | 0 | 74 | 100 | 2 |
8 | An Clochán Liath | 5 | 1 | 4 | 0 | 54 | 81 | 2 |
9 | Ardara | 4 | 1 | 3 | 0 | 52 | 82 | 2 |
10 | Glenswilly | 5 | 0 | 5 | 0 | 49 | 75 | 0 |
AllSportStore.com All-County Football League Division 2
1 | Sean Mac Cumhaill | 5 | 4 | 1 | 0 | 87 | 55 | 8 |
2 | Four Masters | 5 | 4 | 1 | 0 | 75 | 48 | 8 |
3 | Málainn | 5 | 3 | 2 | 0 | 70 | 54 | 6 |
4 | Milford | 5 | 3 | 2 | 0 | 64 | 55 | 6 |
5 | Naomh Columba | 5 | 3 | 2 | 0 | 76 | 74 | 6 |
6 | Cloich Cheann Fhaola | 5 | 3 | 2 | 0 | 64 | 62 | 6 |
7 | CLG Na Cealla Beaga | 5 | 2 | 3 | 0 | 55 | 69 | 4 |
8 | CLG Naomh Náille | 5 | 1 | 4 | 0 | 52 | 68 | 2 |
9 | Naomh Muire, Íochtar Na Rosann | 5 | 1 | 4 | 0 | 47 | 69 | 2 |
10 | Gleann Fhinne | 5 | 1 | 4 | 0 | 52 | 88 | 2 |
AllSportStore.com All-County Football League Division 3
1 | Aodh Ruadh Ballyshannon | 4 | 4 | 0 | 0 | 82 | 48 | 8 |
2 | CLG Bun Cranncha | 4 | 3 | 1 | 0 | 60 | 46 | 6 |
3 | Na Dúnaibh | 5 | 3 | 2 | 0 | 60 | 67 | 6 |
4 | Naomh Bríd | 4 | 2 | 1 | 1 | 42 | 31 | 5 |
5 | Gaeil Fhánada | 5 | 2 | 2 | 1 | 64 | 68 | 5 |
6 | Letterkenny Gaels | 5 | 2 | 3 | 0 | 58 | 65 | 4 |
7 | Naomh Ultan | 4 | 1 | 2 | 1 | 54 | 57 | 3 |
8 | Urris | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
9 | Naomh Colmcille | 5 | 0 | 3 | 2 | 59 | 79 | 2 |
10 | Burt | 3 | 0 | 2 | 1 | 30 | 37 | 1 |
AllSportStore.com All-County Football League Division 4
1 | Red Hughs | 5 | 4 | 1 | 0 | 66 | 47 | 8 |
2 | Naomh Pádraig Uisce Chaoin | 4 | 3 | 1 | 0 | 66 | 25 | 6 |
3 | Moville | 3 | 3 | 0 | 0 | 47 | 29 | 6 |
4 | Roibeard Eimid | 5 | 1 | 2 | 2 | 62 | 64 | 4 |
5 | Naomh Pádraig Leifear | 4 | 2 | 2 | 0 | 50 | 63 | 4 |
6 | CLG Carndomhnaigh | 4 | 1 | 2 | 1 | 57 | 52 | 3 |
7 | Na Rossa | 2 | 1 | 1 | 0 | 16 | 16 | 2 |
8 | Naomh Mhuire Conmhaigh | 4 | 0 | 3 | 1 | 45 | 66 | 1 |
9 | Pettigo | 3 | 0 | 3 | 0 | 22 | 69 | 0 |
AllSportStore.com All-County Football League Division 5
1 | Glenswilly | 2 | 2 | 0 | 0 | 28 | 17 | 4 |
2 | Naomh Conaill | 1 | 1 | 0 | 0 | 15 | 2 | 2 |
3 | Naomh Ádhamhnáin | 2 | 1 | 1 | 0 | 28 | 26 | 2 |
4 | Sean Mac Cumhaill | 2 | 1 | 1 | 0 | 23 | 25 | 2 |
5 | Gleann Fhinne | 1 | 0 | 1 | 0 | 10 | 14 | 0 |
6 | Ardara | 2 | 0 | 2 | 0 | 15 | 35 | 0 |