GAOTH DOBHAIR ARE the early front-runners in the All-County Football League Division 1 after their third game.
Here’s the tables
All-County Football League Division 1
1 | Gaoth Dobhair | 3 | 2 | 0 | 1 | 44 | 42 | 5 |
2 | CLG Chill Chartha | 3 | 2 | 1 | 0 | 64 | 42 | 4 |
3 | Naomh Ádhamhnáin | 3 | 1 | 0 | 2 | 55 | 47 | 4 |
4 | Naomh Conaill | 2 | 1 | 0 | 1 | 34 | 29 | 3 |
5 | Termon | 2 | 1 | 1 | 0 | 26 | 25 | 2 |
6 | Ardara | 2 | 1 | 1 | 0 | 26 | 27 | 2 |
7 | St Michael’s | 2 | 1 | 1 | 0 | 19 | 25 | 2 |
8 | An Clochán Liath | 3 | 1 | 2 | 0 | 39 | 47 | 2 |
9 | Realt na Mara G.F.C | 3 | 1 | 2 | 0 | 45 | 59 | 2 |
10 | Glenswilly | 3 | 0 | 3 | 0 | 32 | 41 | 0 |
All-County Football League Division 2
1 | Málainn | 3 | 3 | 0 | 0 | 52 | 27 | 6 |
2 | Cloich Cheann Fhaola | 3 | 3 | 0 | 0 | 43 | 33 | 6 |
3 | Sean Mac Cumhaill | 3 | 2 | 1 | 0 | 44 | 25 | 4 |
4 | Milford | 3 | 2 | 1 | 0 | 38 | 30 | 4 |
5 | Four Masters | 3 | 2 | 1 | 0 | 35 | 27 | 4 |
6 | Naomh Columba | 3 | 2 | 1 | 0 | 45 | 40 | 4 |
7 | CLG Naomh Náille | 3 | 1 | 2 | 0 | 30 | 32 | 2 |
8 | Naomh Muire, Íochtar Na Rosann | 3 | 0 | 3 | 0 | 20 | 39 | 0 |
9 | CLG Na Cealla Beaga | 3 | 0 | 3 | 0 | 26 | 50 | 0 |
10 | Gleann Fhinne | 3 | 0 | 3 | 0 | 26 | 56 | 0 |
All-County Football League Division 3
1 | Aodh Ruadh Ballyshannon | 2 | 2 | 0 | 0 | 40 | 27 | 4 |
2 | CLG Bun Cranncha | 3 | 2 | 1 | 0 | 39 | 34 | 4 |
3 | Na Dúnaibh | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
4 | Naomh Bríd | 3 | 1 | 1 | 1 | 19 | 20 | 3 |
5 | Gaeil Fhánada | 3 | 1 | 1 | 1 | 33 | 40 | 3 |
6 | Urris | 2 | 1 | 1 | 0 | 23 | 22 | 2 |
7 | Letterkenny Gaels | 3 | 1 | 2 | 0 | 35 | 37 | 2 |
8 | Naomh Ultan | 3 | 0 | 1 | 2 | 26 | 29 | 2 |
9 | Naomh Colmcille | 3 | 0 | 1 | 2 | 38 | 42 | 2 |
10 | Burt | 1 | 0 | 1 | 0 | 13 | 17 | 0 |
All-County Football League Division 4
1 | Naomh Pádraig Uisce Chaoin | 2 | 2 | 0 | 0 | 41 | 7 | 4 |
2 | Moville | 2 | 2 | 0 | 0 | 31 | 15 | 4 |
3 | Red Hughs | 3 | 2 | 1 | 0 | 31 | 29 | 4 |
4 | CLG Carndomhnaigh | 3 | 1 | 1 | 1 | 48 | 38 | 3 |
5 | Na Rossa | 2 | 1 | 1 | 0 | 16 | 16 | 2 |
6 | Roibeard Eimid | 3 | 0 | 1 | 2 | 37 | 38 | 2 |
7 | Naomh Pádraig Leifear | 3 | 1 | 2 | 0 | 24 | 52 | 2 |
8 | Naomh Mhuire Conmhaigh | 2 | 0 | 1 | 1 | 29 | 30 | 1 |
9 | Pettigo | 2 | 0 | 2 | 0 | 11 | 43 | 0 |
All-County Football League Division 1 – Reserve
1 | CLG Chill Chartha | 3 | 2 | 1 | 0 | 69 | 47 | 4 |
2 | Naomh Ádhamhnáin | 2 | 2 | 0 | 0 | 41 | 24 | 4 |
3 | An Clochán Liath | 3 | 2 | 1 | 0 | 57 | 44 | 4 |
4 | Glenswilly | 3 | 2 | 1 | 0 | 42 | 31 | 4 |
5 | Gaoth Dobhair | 3 | 2 | 1 | 0 | 46 | 40 | 4 |
6 | St Michael’s | 3 | 2 | 1 | 0 | 36 | 32 | 4 |
7 | Ardara | 3 | 1 | 2 | 0 | 42 | 32 | 2 |
8 | Naomh Conaill | 2 | 0 | 2 | 0 | 23 | 42 | 0 |
9 | Termon | 2 | 0 | 2 | 0 | 19 | 41 | 0 |
10 | Realt na Mara G.F.C | 2 | 0 | 2 | 0 | 26 | 68 | 0 |
All-County Football League Division 2 – Reserve
1 | Naomh Columba | 3 | 3 | 0 | 0 | 54 | 35 | 6 |
2 | Sean Mac Cumhaill | 3 | 2 | 1 | 0 | 60 | 20 | 4 |
3 | Cloich Cheann Fhaola | 2 | 2 | 0 | 0 | 38 | 23 | 4 |
4 | Four Masters | 3 | 2 | 1 | 0 | 46 | 35 | 4 |
5 | Naomh Muire, Íochtar Na Rosann | 3 | 1 | 1 | 1 | 41 | 37 | 3 |
6 | Gleann Fhinne | 3 | 1 | 2 | 0 | 50 | 41 | 2 |
7 | CLG Na Cealla Beaga | 3 | 1 | 2 | 0 | 26 | 49 | 2 |
8 | Milford | 3 | 1 | 2 | 0 | 30 | 55 | 2 |
9 | CLG Naomh Náille | 2 | 0 | 1 | 1 | 26 | 33 | 1 |
10 | Málainn | 3 | 0 | 3 | 0 | 21 | 64 | 0 |
All-County Football League Division 3 – Reserve
1 | CLG Bun Cranncha | 3 | 2 | 1 | 0 | 47 | 27 | 4 |
2 | Urris | 2 | 2 | 0 | 0 | 23 | 14 | 4 |
3 | Naomh Bríd | 2 | 2 | 0 | 0 | 33 | 25 | 4 |
4 | Aodh Ruadh Ballyshannon | 2 | 1 | 1 | 0 | 20 | 13 | 2 |
5 | Naomh Ultan | 2 | 1 | 1 | 0 | 22 | 21 | 2 |
6 | Letterkenny Gaels | 2 | 1 | 1 | 0 | 26 | 29 | 2 |
7 | Gaeil Fhánada | 2 | 1 | 1 | 0 | 18 | 21 | 2 |
8 | Burt | 1 | 0 | 1 | 0 | 6 | 12 | 0 |
9 | Naomh Colmcille | 2 | 0 | 2 | 0 | 25 | 34 | 0 |
10 | Na Dúnaibh | 2 | 0 | 2 | 0 | 19 | 43 | 0 |
All-County Football League Division 4 – Reserve
1 | Naomh Pádraig Leifear | 3 | 1 | 2 | 0 | 43 | 41 | 2 |
2 | Red Hughs | 1 | 1 | 0 | 0 | 14 | 12 | 2 |
3 | Naomh Pádraig Uisce Chaoin | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
4 | CLG Carndomhnaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Naomh Mhuire Conmhaigh | 1 | 0 | 1 | 0 | 14 | 19 | 0 |