FINN VALLEY ATHLETIC CLUBÂ scored three team victories at the Ulster even-age Cross-Country Championships at University of Ulster Jordanstown on Saturday.
The day began with the new children to the sport excelling winning both Under-10 titles and followed that with an impressive Under-12 girls victory led by Hannah Murray in second supported on scoring team by Demi Crossan, Sarah Bradley and Abbie McGranaghan.
Silver team medals for both the Under-16 teams and a gutsy performance by the Under-18 lads scored bronze.
Full results are listed below and here’s Kieran Carlin’s slideshow …
Congrats also to Cranford Under-12 boys winners and Letterkenny Under-14 boys title winners.
NI & Ulster Even Age Groups U10 Girls
Pos | Bib | Name | Club | County | Finish | Race |
1 | 578 | Ashleigh McArdle | Lifford Strabane AC | Donegal | 0:04:31 | U10 |
2 | 577 | Elsa Moore | Lifford Strabane AC | Donegal | 0:04:35 | U10 |
3 | 326 | Anna Gardiner | East Down AC | Down | 0:04:37 | U10 |
4 | 774 | Ferne Duffy | Shercock AC | Cavan | 0:04:38 | U10 |
5 | 749 | Amy Jo Kierans | Oriel AC | Monaghan | 0:04:40 | U10 |
6 | 129 | Aoibheann Mynes | Burren AC | Down | 0:04:42 | U10 |
7 | 748 | Laura Mc Farland | Oriel AC | Monaghan | 0:04:42 | U10 |
8 | 771 | Edel Murphy | Shercock AC | Cavan | 0:04:44 | U10 |
9 | 354 | Sarah Mc Ginley | Finn Valley AC | Donegal | 0:04:46 | U10 |
10 | 460 | Ella Costello | Inishowen AC | Donegal | 0:04:47 | U10 |
11 | 271 | Clodagh Neely | Cranford AC | Donegal | 0:04:48 | U10 |
12 | 81 | Jessica Blaney | Beechmount Harriers | Antrim | 0:04:51 | U10 |
13 | 357 | Sarah Conaghan | Finn Valley AC | Donegal | 0:04:56 | U10 |
14 | 352 | Riona Doherty | Finn Valley AC | Donegal | 0:04:56 | U10 |
15 | 269 | Eimeir Breen | Cranford AC | Donegal | 0:04:57 | U10 |
16 | 356 | Eve Boyle Carr | Finn Valley AC | Donegal | 0:04:59 | U10 |
17 | 602 | Siobhan Cameron | Milford AC | Donegal | 0:05:03 | U10 |
18 | 643 | Eve Welsh | Newry AC | Down | 0:05:04 | U10 |
19 | 23 | Ciara Rogers | Annalee AC | Cavan | 0:05:05 | U10 |
20 | 82 | Sophie Blaney | Beechmount Harriers | Antrim | 0:05:06 | U10 |
21 | 355 | Leah Mc Gonagle | Finn Valley AC | Donegal | 0:05:07 | U10 |
22 | 464 | Jodie Loughrey | Inishowen AC | Donegal | 0:05:08 | U10 |
23 | 314 | Zoe Whiteford | East Coast AC | Antrim | 0:05:10 | U10 |
24 | 359 | Rachel Dooher | Finn Valley AC | Donegal | 0:05:11 | U10 |
25 | 272 | Aoibhinn Mc Ginley | Cranford AC | Donegal | 0:05:12 | U10 |
26 | 797 | Janey MacKintosh | Springwell RC | L/Derry | 0:05:12 | U10 |
27 | 268 | Blathnaid Gallagher | Cranford AC | Donegal | 0:05:14 | U10 |
28 | 363 | Aoife Mc Laughlin | Finn Valley AC | Donegal | 0:05:15 | U10 |
29 | 305 | Amy McCartan | Dromore AC | Down | 0:05:17 | U10 |
30 | 773 | Elizabeth Dickson | Shercock AC | Cavan | 0:05:19 | U10 |
31 | 463 | Eden Harley | Inishowen AC | Donegal | 0:05:19 | U10 |
32 | 174 | Veronica O’Neill | City of Derry AC Spartans | L/Derry | 0:05:20 | U10 |
33 | 461 | Aoife Carey | Inishowen AC | Donegal | 0:05:22 | U10 |
34 | 646 | Leah Horan | North Belfast Harriers | Antrim | 0:05:33 | U10 |
35 | 176 | Eabha McElhinney | City of Derry AC Spartans | L/Derry | 0:05:34 | U10 |
36 | 742 | Victoria Clugston | Orangegrove AC | Antrim | 0:05:38 | U10 |
37 | 772 | Katie Glynn | Shercock AC | Cavan | 0:05:44 | U10 |
38 | 645 | Katherine Mary Curran | North Belfast Harriers | Antrim | 0:05:48 | U10 |
39 | 177 | Mollie McCallion | City of Derry AC Spartans | L/Derry | 0:05:52 | U10 |
40 | 175 | Rhianna Reddin | City of Derry AC Spartans | L/Derry | 0:05:58 | U10 |
41 | 698 | Ellen O’Donnell | Olympian Youth Club | Donegal | 0:06:03 | U10 |
42 | 178 | Niamh McCallion | City of Derry AC Spartans | L/Derry | 0:06:15 | U10 |
1 | Finn Valley | 52 |
2 | Cranford | 78 |
3 | Shercock | 79 |
NI & Ulster Even Age Groups U12 Girls
Pos | Bib | Name | Club | County | Finish | Race |
1 | 250 | Victoria Lightbody | City of Lisburn AC | Antrim | 0:05:39 | U12 |
2 | 799 | Niamh McGarry | Springwell RC | L/Derry | 0:05:53 | U12 |
3 | 381 | Hannah Murray | Finn Valley AC | Donegal | 0:05:56 | U12 |
4 | 379 | Sarah Bradley | Finn Valley AC | Donegal | 0:05:58 | U12 |
5 | 62 | Ella Haynes | Armagh AC | Armagh | 0:06:04 | U12 |
6 | 32 | Olivia Moore | Annalee AC | Cavan | 0:06:08 | U12 |
7 | 139 | Lara McCarthy | Burren AC | Down | 0:06:08 | U12 |
8 | 251 | Lauren Patterson | City of Lisburn AC | Antrim | 0:06:08 | U12 |
9 | 677 | Tara McDonough | North Down AC | Down | 0:06:09 | U12 |
10 | 380 | Demi Crossan | Finn Valley AC | Donegal | 0:06:09 | U12 |
11 | 31 | Charlotte Moore | Annalee AC | Cavan | 0:06:10 | U12 |
12 | 61 | Sinead Quinn | Armagh AC | Armagh | 0:06:11 | U12 |
13 | 3 | Olivia Hall | 3 Ways AC | Down | 0:06:15 | U12 |
14 | 549 | Ellie Crossan | Letterkenny AC | Donegal | 0:06:22 | U12 |
15 | 701 | Ciara Doherty | Olympian Youth Club | L/Derry | 0:06:22 | U12 |
16 | 440 | Kaylin Geary | Glaslough Harriers | Monaghan | 0:06:24 | U12 |
17 | 63 | Casey Miskelly | Ballydrain Harriers | Down | 0:06:24 | U12 |
18 | 468 | Chloe McDaid | Inishowen AC | Donegal | 0:06:25 | U12 |
19 | 678 | Ellie Gordon | North Down AC | Down | 0:06:25 | U12 |
20 | 652 | Eva Kissenpfennig | North Belfast Harriers | Antrim | 0:06:26 | U12 |
21 | 89 | Aoife Dunlop | Beechmount Harriers | Antrim | 0:06:27 | U12 |
22 | 319 | Bradie Hogg | East Coast AC | Antrim | 0:06:29 | U12 |
23 | 704 | Berneen Moore | Omagh Harriers | Tyrone | 0:06:30 | U12 |
24 | 382 | Abbie Mc Granaghan | Finn Valley AC | Donegal | 0:06:32 | U12 |
25 | 276 | Caitlin O’ Hara | Cranford AC | Donegal | 0:06:36 | U12 |
26 | 166 | Blathnait Kerr | Carmen Runners | Down | 0:06:36 | U12 |
27 | 580 | Harriet McCrossan | Lifford Strabane AC | Donegal | 0:06:36 | U12 |
28 | 503 | Lara Brines | Lagan Valley AC | Antrim | 0:06:40 | U12 |
29 | 467 | Brenda Collins | Inishowen AC | Donegal | 0:06:41 | U12 |
30 | 277 | Sophie Curran | Cranford AC | Donegal | 0:06:42 | U12 |
31 | 500 | Enya O Neill | Lagan Valley AC | Antrim | 0:06:42 | U12 |
32 | 550 | Darci Crossan | Letterkenny AC | Donegal | 0:06:43 | U12 |
33 | 279 | Nazara Mc Fadden | Cranford AC | Donegal | 0:06:43 | U12 |
34 | 2 | Shannon Devlin | 3 Ways AC | Down | 0:06:44 | U12 |
35 | 888 | Jenna Breen | Willowfield Harriers | Down | 0:06:45 | U12 |
36 | 16 | Amy Rose Mulligan | Acorns AC | L/Derry | 0:06:45 | U12 |
37 | 439 | Rachel Callery | Glaslough Harriers | Monaghan | 0:06:45 | U12 |
38 | 138 | Lianna Farrelly | Burren AC | Down | 0:06:47 | U12 |
39 | 551 | Tiegan Smith | Letterkenny AC | Donegal | 0:06:47 | U12 |
40 | 802 | Molly Blee | Springwell RC | L/Derry | 0:06:47 | U12 |
41 | 320 | Hannah Clements | East Coast AC | Antrim | 0:06:49 | U12 |
42 | 501 | Niamh Hatfield | Lagan Valley AC | Antrim | 0:06:49 | U12 |
43 | 92 | Ava Short | Beechmount Harriers | Antrim | 0:06:50 | U12 |
44 | 68 | Eimear Johnston | Ballymena & Antrim AC | Antrim | 0:06:51 | U12 |
45 | 880 | Sophia Williams | Unattached Athlete | NA | 0:06:51 | U12 |
46 | 743 | Alice Browne | Orangegrove AC | Antrim | 0:06:54 | U12 |
47 | 90 | Maeve Haigney | Beechmount Harriers | Antrim | 0:06:54 | U12 |
48 | 384 | Erin Gallen | Finn Valley AC | Donegal | 0:06:58 | U12 |
49 | 470 | Shannen McDermott | Inishowen AC | Donegal | 0:06:59 | U12 |
50 | 798 | Emma Knight | Springwell RC | L/Derry | 0:07:01 | U12 |
51 | 607 | Ciona Barry | Monaghan Phoenix AC | Monaghan | 0:07:01 | U12 |
52 | 705 | Alana Casey | Omagh Harriers | Tyrone | 0:07:02 | U12 |
53 | 306 | Kate McCartan | Dromore AC | Down | 0:07:04 | U12 |
54 | 318 | Lucy O’Toole | East Coast AC | Antrim | 0:07:05 | U12 |
55 | 198 | Ava Acton | City of Derry AC Spartans | L/Derry | 0:07:06 | U12 |
56 | 88 | Grace Blankey | Beechmount Harriers | Antrim | 0:07:07 | U12 |
57 | 892 | Elsa McCallum | Willowfield Harriers | Down | 0:07:08 | U12 |
58 | 376 | Sarah Gallagher | Finn Valley AC | Donegal | 0:07:08 | U12 |
59 | 800 | Ellen McIntosh | Springwell RC | L/Derry | 0:07:10 | U12 |
60 | 383 | Lauren O ‘ Donnell | Finn Valley AC | Donegal | 0:07:11 | U12 |
61 | 606 | Sheenagh McKenna | Monaghan Phoenix AC | Monaghan | 0:07:12 | U12 |
62 | 676 | Rachel White | North Down AC | Down | 0:07:15 | U12 |
63 | 195 | Una McDermot | City of Derry AC Spartans | L/Derry | 0:07:15 | U12 |
64 | 190 | Jessica Bradley | City of Derry AC Spartans | L/Derry | 0:07:16 | U12 |
65 | 324 | Charlotte Dean | East Coast AC | Antrim | 0:07:17 | U14 |
66 | 187 | Amy Spain | City of Derry AC Spartans | L/Derry | 0:07:18 | U12 |
67 | 197 | Eva Ferguson | City of Derry AC Spartans | L/Derry | 0:07:19 | U12 |
68 | 191 | Sophia Byrne | City of Derry AC Spartans | L/Derry | 0:07:19 | U12 |
69 | 196 | Dara McCahill | City of Derry AC Spartans | L/Derry | 0:07:20 | U12 |
70 | 471 | Erin Whoriskey | Inishowen AC | Donegal | 0:07:21 | U12 |
71 | 803 | Olivia Connolly | Springwell RC | L/Derry | 0:07:21 | U12 |
72 | 504 | Ciara Young | Lagan Valley AC | Antrim | 0:07:28 | U12 |
73 | 274 | Ciara Donnelly | Cranford AC | Donegal | 0:07:30 | U12 |
74 | 801 | Faye McIntosh | Springwell RC | L/Derry | 0:07:32 | U12 |
75 | 889 | Olivia Porter | Willowfield Harriers | Down | 0:07:33 | U12 |
76 | 189 | Chliodhna Mc Elhinney | City of Derry AC Spartans | L/Derry | 0:07:34 | U12 |
77 | 273 | Aoife Giles | Cranford AC | Donegal | 0:07:37 | U12 |
78 | 443 | Keelan Wykes | Glaslough Harriers | Monaghan | 0:07:41 | U12 |
79 | 280 | Orla Neely | Cranford AC | Donegal | 0:07:42 | U12 |
80 | 202 | Rosie Byrne | City of Derry AC Spartans | L/Derry | 0:07:43 | U12 |
81 | 278 | Caoimhe Neely | Cranford AC | Donegal | 0:07:44 | U12 |
82 | 192 | Sarah Casey | City of Derry AC Spartans | L/Derry | 0:07:44 | U12 |
83 | 650 | Lucia McGibbon | North Belfast Harriers | Antrim | 0:07:46 | U12 |
84 | 204 | Kate McMenamin | City of Derry AC Spartans | L/Derry | 0:07:48 | U12 |
85 | 193 | Kate McMonagle | City of Derry AC Spartans | L/Derry | 0:08:08 | U12 |
86 | 91 | Bria Hand | Beechmount Harriers | Antrim | 0:08:11 | U12 |
87 | 378 | Ashleigh O Conner | Finn Valley AC | Donegal | 0:08:12 | U12 |
88 | 281 | Caoimhe Browne | Cranford AC | Donegal | 0:08:13 | U12 |
89 | 472 | Klara Sheriden | Inishowen AC | Donegal | 0:08:17 | U12 |
90 | 887 | Emily Grace Crooks | Willowfield Harriers | Down | 0:08:30 | U12 |
91 | 651 | Alicia Whyte-Mcgivern | North Belfast Harriers | Antrim | 0:09:31 | U12 |
92 | 200 | Lily McGinley | City of Derry AC Spartans | L/Derry | 0:10:06 | U12 |
93 | 199 | Roisin Quinn | City of Derry AC Spartans | L/Derry | 0:10:24 | U12 |
1 | Finn Valley | 41 |
2 | Springwell | 151 |
3 | Cranford | 161 |
1 | Donegal | 73 |
2 | Down | 91 |
3 | Antrim | 100 |
NI & Ulster Even Age Groups U14 Girls
Pos | Bib | Name | Club | County | Finish | Race |
1 | 230 | Cara Laverty | City of Derry AC Spartans | L/Derry | 0:09:53 | U14 |
2 | 563 | Gemma McFadden | Letterkenny AC | Donegal | 0:10:01 | U14 |
3 | 658 | Rebecca Wallace | North Belfast Harriers | Antrim | 0:10:12 | U14 |
4 | 715 | Ella Quinn | Omagh Harriers | Tyrone | 0:10:20 | U14 |
5 | 329 | Edie Carroll | East Down AC | Down | 0:10:32 | U14 |
6 | 301 | Lily Toorish | Derry City Track Club | L/Derry | 0:10:33 | U14 |
7 | 509 | Libby Maloney | Lagan Valley AC | Antrim | 0:10:37 | U14 |
8 | 680 | Murphy Miller | North Down AC | Down | 0:10:37 | U14 |
9 | 683 | Amelia Tyler | North Down AC | Down | 0:10:48 | U14 |
10 | 328 | Hannah Gilliland | East Down AC | Down | 0:10:49 | U14 |
11 | 253 | Hannah Cochrane | City of Lisburn AC | Antrim | 0:11:00 | U14 |
12 | 223 | Aela Stewart | City of Derry AC Spartans | L/Derry | 0:11:00 | U14 |
13 | 52 | Lucy Hogan | Annalee AC | Cavan | 0:11:06 | U14 |
14 | 682 | Megan Briggs | North Down AC | Down | 0:11:16 | U14 |
15 | 871 | Emma Mulholland | St Peter’s AC | Armagh | 0:11:23 | U14 |
16 | 510 | Rachel Scott | Lagan Valley AC | Antrim | 0:11:28 | U14 |
17 | 70 | Katie Agnew | Ballymena & Antrim AC | Antrim | 0:11:34 | U14 |
18 | 288 | Molly Trearty | Cranford AC | Donegal | 0:11:36 | U14 |
19 | 562 | Mollie Page | Letterkenny AC | Donegal | 0:11:37 | U14 |
20 | 260 | Connie Carruthers | City of Lisburn AC | Antrim | 0:11:40 | U14 |
21 | 514 | Sophie Senior | Lagan Valley AC | Antrim | 0:11:43 | U14 |
22 | 409 | Daniella Jansen | Finn Valley AC | Donegal | 0:11:44 | U14 |
23 | 400 | Abbie O’Connor | Finn Valley AC | Donegal | 0:11:48 | U14 |
24 | 8 | Caitilin Coffey | 3 Ways AC | Down | 0:11:52 | U14 |
25 | 637 | Eve Kenneally | Newcastle & District AC | Down | 0:12:05 | U14 |
26 | 402 | Chloe Coyle | Finn Valley AC | Donegal | 0:12:09 | U14 |
27 | 507 | Naoise Gormley | Lagan Valley AC | Antrim | 0:12:20 | U14 |
28 | 506 | Khara Edgar | Lagan Valley AC | Antrim | 0:12:50 | U14 |
29 | 7 | Aoife McGreevy | 3 Ways AC | Down | 0:13:06 | U14 |
30 | 480 | Katelyn Doherty | Inishowen AC | Donegal | 0:13:19 | U14 |
31 | 505 | Anna Young | Lagan Valley AC | Antrim | 0:13:23 | U14 |
32 | 254 | Abby Tate | City of Lisburn AC | Antrim | 0:13:29 | U14 |
33 | 53 | Kate McCrystal | Annalee AC | Cavan | 0:13:43 | U14 |
34 | 659 | Lauren Cox | North Belfast Harriers | Antrim | 0:10:32 | U14 |
35 | 224 | Grace Flynn Paige | City of Derry AC Spartans | L/Derry | 0:11:36 | U14 |
36 | 173 | Molly Curran | Carmen Runners | Down | 0:12:57 | U14 |
37 | 781 | Emma Glynn | Shercock AC | Cavan | 0:10:21 | U14 |
38 | 812 | Cara McLaughlin | Springwell RC | L/Derry | 0:11:03 | U14 |
39 | 718 | Sarah Broderick | Omagh Harriers | Tyrone | 0:11:13 | U14 |
40 | 255 | Holly Winters | City of Lisburn AC | Antrim | 0:11:17 | U14 |
41 | 46 | Mary Kate Gannon | Annalee AC | Cavan | 0:11:49 | U14 |
42 | 717 | Ella Jane Quinn | Omagh Harriers | Tyrone | 0:12:23 | U14 |
43 | 299 | Kayla McLaughlin | Derry City Track Club | L/Derry | 0:13:52 | U14 |
44 | 814 | Ellie McIlmoyle | Springwell RC | L/Derry | 0:09:58 | U14 |
45 | 516 | Emma Mc Comiskey | Lagan Valley AC | Antrim | 0:10:33 | U14 |
46 | 308 | Bethany Nixon | Dromore AC | Down | 0:10:36 | U14 |
47 | 813 | Alana Burns | Springwell RC | L/Derry | 0:10:40 | U14 |
48 | 93 | Orlaith Magee | Beechmount Harriers | Antrim | 0:10:40 | U14 |
49 | 479 | Connie Doherty | Inishowen AC | Donegal | 0:10:46 | U14 |
50 | 520 | Katie Clayton | Lagan Valley AC | Antrim | 0:10:54 | U14 |
51 | 222 | Ashling Walsh | City of Derry AC Spartans | L/Derry | 0:11:31 | U14 |
52 | 94 | Bryanna Catney | Beechmount Harriers | Antrim | 0:12:01 | U14 |
53 | 872 | Meadow McCauley | St Peter’s AC | Armagh | 0:12:05 | U14 |
54 | 663 | Holly Diamond | North Belfast Harriers | Antrim | 0:12:28 | U14 |
55 | 513 | Katie Sheehan | Lagan Valley AC | Antrim | 0:13:08 | U14 |
56 | 145 | Izzy O’Farrell | Burren AC | Down | 0:10:07 | U14 |
57 | 521 | Abbey Ross | Lagan Valley AC | Antrim | 0:10:13 | U14 |
58 | 738 | Iseult Fahy | Orangegrove AC | Antrim | 0:10:15 | U14 |
59 | 512 | Sara O Rourke | Lagan Valley AC | Antrim | 0:10:18 | U14 |
60 | 44 | Blathnaid O’Reilly | Annalee AC | Cavan | 0:10:31 | U14 |
61 | 171 | Caitlin Gormley | Carmen Runners | Down | 0:10:41 | U14 |
62 | 518 | Hannah Tate | Lagan Valley AC | Antrim | 0:10:45 | U14 |
63 | 564 | Sinead McGettigan | Letterkenny AC | Donegal | 0:10:50 | U14 |
64 | 522 | Hannah Mc Cabe | Lagan Valley AC | Antrim | 0:11:12 | U14 |
65 | 565 | Anna Boyle | Letterkenny AC | Donegal | 0:11:24 | U14 |
66 | 325 | Kelly Patterson | East Coast AC | Antrim | 0:11:43 | U14 |
67 | 714 | Tirna-Kate Fox | Omagh Harriers | Tyrone | 0:11:51 | U14 |
68 | 228 | Connie O’Brein | City of Derry AC Spartans | L/Derry | 0:12:28 | U14 |
69 | 227 | Katie Devlin | City of Derry AC Spartans | L/Derry | 0:12:41 | U14 |
70 | 811 | Niamh Mulligan | Springwell RC | L/Derry | 0:12:56 | U14 |
71 | 95 | Olivia Crowe | Beechmount Harriers | Antrim | 0:13:11 | U14 |
72 | 47 | Alana O’Brien | Annalee AC | Cavan | 0:13:44 | U14 |
73 | 716 | Maria Corless | Omagh Harriers | Tyrone | 0:13:53 | U14 |
74 | 172 | Alanagh McCallan | Carmen Runners | Down | 0:14:06 | U14 |
75 | 289 | Hannah Logue | Cranford AC | Donegal | U14 | |
76 | 226 | Molly McGinley | City of Derry AC Spartans | L/Derry | 0:10:11 | U14 |
77 | 614 | Amy Monaghan | Monaghan Phoenix AC | Monaghan | 0:10:21 | U14 |
78 | 893 | Nicole Kane | Willowfield Harriers | Down | 0:11:08 | U14 |
79 | 519 | Robyn Gilliland | Lagan Valley AC | Antrim | 0:11:14 | U14 |
80 | 897 | Katie Hand | Willowfield Harriers | Down | 0:11:20 | U14 |
81 | 873 | Eimear McConville | St Peter’s AC | Armagh | 0:11:22 | U14 |
82 | 713 | Beth Canning | Omagh Harriers | Tyrone | 0:11:27 | U14 |
83 | 515 | Ruby Dougan | Lagan Valley AC | Antrim | 0:11:35 | U14 |
84 | 397 | Emma Murphy | Finn Valley AC | Donegal | 0:12:10 | U14 |
85 | 895 | Laura Killiner | Willowfield Harriers | Down | 0:12:12 | U14 |
86 | 739 | Reegan Neill-Mckenzie | Orangegrove AC | Antrim | 0:12:20 | U14 |
87 | 229 | Emily Neill | City of Derry AC Spartans | L/Derry | 0:12:38 | U14 |
88 | 517 | Niamh Murtagh | Lagan Valley AC | Antrim | 0:13:19 | U14 |
89 | 745 | Chloe Browne | Orangegrove AC | Antrim | 0:12:40 | U14 |
90 | 662 | Niamh Toal | North Belfast Harriers | Antrim | 0:10:02 | U14 |
91 | 898 | Sophie Killiner | Willowfield Harriers | Down | 0:11:15 | U14 |
92 | 45 | Doireann McNamara | Annalee AC | Cavan | 0:11:18 | U14 |
93 | 169 | Mia Hamil | Carmen Runners | Down | 0:12:10 | U14 |
94 | 170 | Aiobh Kerr | Carmen Runners | Down | 0:12:23 | U14 |
95 | 167 | Sinead McElhone | Carmen Runners | Down | 0:13:02 | U14 |
1 | Lagan Valley | 71 |
2 | City of Derry | 99 |
3 | City of Lisburn | 103 |
1 | Down | 70 |
2 | Antrim | 74 |
3 | Donegal | 84 |
NI & Ulster Even Age Groups U16 Girls
Pos | Bib | Name | Club | County | Finish | Race |
1 | 726 | Niamh Heaney | Omagh Harriers | Tyrone | 0:14:01 | U16 |
2 | 727 | Enya Haigney | Omagh Harriers | Tyrone | 0:14:22 | U16 |
3 | 104 | Davicia Patterson | Beechmount Harriers | Antrim | 0:14:33 | U16 |
4 | 791 | Jane Duffy | Shercock AC | Cavan | 0:14:36 | U16 |
5 | 818 | Niamh Carr | Springwell RC | L/Derry | 0:14:40 | U16 |
6 | 411 | Aoife Mc Grath | Finn Valley AC | Donegal | 0:14:44 | U16 |
7 | 261 | Kate Gourley | City of Lisburn AC | Antrim | 0:14:46 | U16 |
8 | 71 | Emma Hutchinson | Ballymena & Antrim AC | Antrim | 0:14:47 | U16 |
9 | 539 | Molly Dougan | Lagan Valley AC | Antrim | 0:14:48 | U16 |
10 | 242 | Mary Cait Byrne | City of Derry AC Spartans | L/Derry | 0:14:49 | U16 |
11 | 789 | Aine Corcoran | Shercock AC | Cavan | 0:14:53 | U16 |
12 | 413 | Karen Gallagher | Finn Valley AC | Donegal | 0:14:55 | U16 |
13 | 601 | Grace Carson | Mid Ulster AC | L/Derry | 0:15:10 | U16 |
14 | 343 | Aoife Farrell | Enniskillen RC | Fermanagh | 0:15:15 | U16 |
15 | 819 | Hermione Skuce | Springwell RC | L/Derry | 0:15:15 | U16 |
16 | 723 | Caelainn McQuiad | Omagh Harriers | Tyrone | 0:15:22 | U16 |
17 | 534 | Rhiannon Coulter | Lagan Valley AC | Antrim | 0:15:27 | U16 |
18 | 690 | Jessica Scott | North Down AC | Down | 0:15:31 | U16 |
19 | 538 | Harriet Dougan | Lagan Valley AC | Antrim | 0:15:38 | U16 |
20 | 621 | Caoimhe O’Hanlon | Monaghan Phoenix AC | Monaghan | 0:15:43 | U16 |
21 | 410 | Laura Crossan | Finn Valley AC | Donegal | 0:15:47 | U16 |
22 | 687 | Nia McNally | North Down AC | Down | 0:16:00 | U16 |
23 | 821 | Ellie McBroom | Springwell RC | L/Derry | 0:16:03 | U16 |
24 | 238 | Caoimhe Walsh | City of Derry AC Spartans | L/Derry | 0:16:10 | U16 |
25 | 908 | Eve Porter | Willowfield Harriers | Down | 0:16:11 | U16 |
26 | 905 | Georgia Hamill | Willowfield Harriers | Down | 0:16:16 | U16 |
27 | 347 | Abbie Barrett | Enniskillen RC | Fermanagh | 0:16:21 | U16 |
28 | 107 | Carol Browne | Beechmount Harriers | Antrim | 0:16:22 | U16 |
29 | 536 | Darcy Smyth | Lagan Valley AC | Antrim | 0:16:23 | U16 |
30 | 412 | Zoe Kelly | Finn Valley AC | Donegal | 0:16:26 | U16 |
31 | 344 | Lucia Warnock | Enniskillen RC | Fermanagh | 0:16:27 | U16 |
32 | 72 | Rachel Brown | Ballymena & Antrim AC | Antrim | 0:16:27 | U16 |
33 | 332 | Aoife Cochrane | East Down AC | Down | 0:16:32 | U16 |
34 | 240 | Eimer Stewart | City of Derry AC Spartans | L/Derry | 0:16:38 | U16 |
35 | 618 | Sorcha O’Neill | Monaghan Phoenix AC | Monaghan | 0:16:42 | U16 |
36 | 689 | Anna Scott | North Down AC | Down | 0:16:49 | U16 |
37 | 691 | Sarah Moorcroft | North Down AC | Down | 0:16:57 | U16 |
38 | 725 | Elizabeth Gormley | Omagh Harriers | Tyrone | 0:16:58 | U16 |
39 | 450 | Emma Geary | Glaslough Harriers | Monaghan | 0:17:02 | U16 |
40 | 487 | Molly Dunlop | Inishowen AC | Donegal | 0:17:17 | U16 |
41 | 724 | Aoibheann McCaughey | Omagh Harriers | Tyrone | 0:17:22 | U16 |
42 | 619 | Caoimhe Cudden | Monaghan Phoenix AC | Monaghan | 0:17:25 | U16 |
43 | 331 | Ella Carroll | East Down AC | Down | 0:17:32 | U16 |
44 | 817 | Amy Fountain | Springwell RC | L/Derry | 0:17:33 | U16 |
45 | 345 | Alannah Leonard | Enniskillen RC | Fermanagh | 0:17:34 | U16 |
46 | 617 | Julia Garcia-Verges | Monaghan Phoenix AC | Monaghan | 0:17:36 | U16 |
47 | 904 | Alexandra (Alex) Reilly | Willowfield Harriers | Down | 0:17:38 | U16 |
48 | 670 | Dominique McAllister | North Belfast Harriers | Antrim | 0:17:41 | U16 |
49 | 820 | Jodie Patterson | Springwell RC | L/Derry | 0:17:47 | U16 |
50 | 622 | Aine McElwaine | Monaghan Phoenix AC | Monaghan | 0:17:51 | U16 |
51 | 330 | Laura Green | East Down AC | Down | 0:18:06 | U16 |
52 | 535 | Ciara Murtagh | Lagan Valley AC | Antrim | 0:18:22 | U16 |
53 | 620 | Andrea Aldaz | Monaghan Phoenix AC | Monaghan | 0:18:39 | U16 |
54 | 816 | Ellie Beveridge | Springwell RC | L/Derry | 0:18:42 | U16 |
55 | 638 | Lucy Kenneally | Newcastle & District AC | Down | 0:19:18 | U16 |
56 | 105 | Niamh Campbell | Beechmount Harriers | Antrim | 0:20:14 | U16 |
57 | 333 | Mary Jo Tumelty | East Down AC | Down | 0:20:25 | U16 |
58 | 452 | Hannah Finn | Glaslough Harriers | Monaghan | 0:21:01 | U16 |
59 | 669 | Emma Blythe-Stone | North Belfast Harriers | Antrim | 0:21:37 | U16 |
1 | Omagh Hrs | 57 |
2 | Finn Valley | 69 |
3 | Lagan Valley | 74 |
1 | Antrim | 63 |
2 | Derry | 90 |
3 | Down | 160 |
NI & Ulster Even Age Groups U18 Â Girls
Pos | Bib | Name | Club | County | Finish | Race |
1 | 457 | Amy Hamill | Glaslough Harriers | Monaghan | 0:15:51 | U18 |
2 | 348 | Edel Monaghan | Enniskillen RC | Fermanagh | 0:15:59 | U18 |
3 | 312 | Rebekah Nixon | Dromore AC | Down | 0:16:04 | U18 |
4 | 264 | Madison Bowyer | City of Lisburn AC | Antrim | 0:16:06 | U18 |
5 | 339 | Laura Gardiner | East Down AC | Down | 0:16:26 | U18 |
6 | 733 | Toni Moore | Omagh Harriers | Tyrone | 0:16:31 | U18 |
7 | 58 | Enya Kiernan | Annalee AC | Cavan | 0:16:59 | U18 |
8 | 734 | Aideen Casey | Omagh Harriers | Tyrone | 0:17:04 | U18 |
9 | 117 | Daire McCartan | Beechmount Harriers | Antrim | 0:17:10 | U18 |
10 | 876 | Kate Mulholland | St Peter’s AC | Armagh | 0:17:17 | U18 |
11 | 458 | Orla Duffy | Glaslough Harriers | Monaghan | 0:17:37 | U18 |
12 | 493 | Mary Teresa Doherty | Inishowen AC | Donegal | 0:17:47 | U18 |
13 | 116 | Rioghnach Catney | Beechmount Harriers | Antrim | 0:17:49 | U18 |
14 | 823 | Aine McKinney | Springwell RC | L/Derry | 0:17:50 | U18 |
15 | 822 | Molly Brennan | Springwell RC | L/Derry | 0:17:51 | U18 |
16 | 824 | Rebekah Hunter | Springwell RC | L/Derry | 0:17:57 | U18 |
