PAURIC BRESLIN AND Sinead Jennings were the winners of the respective Donegal Half Marathons, which took place yesterday morning in Letterkenny.
Breslin, who is a member of Letterkenny Athletic Club, came home in a time of one hour 15 minutes and 44 seconds.
[adrotate group=”38″]Second place went to Gavin Crawford of Letterkenny 24/7 Triathlon Club in 1:17:18, just in front of Michael Black, who was some 21 seconds farther back.
Danny Mooney, also of Letterkenny Athletic Club, was fourth in a time of 1:18:40, with Finn Valley Athletic Club’s Gerard Gallagher fifth in a time of 1:18:43.
[adrotate group=”49″]In the women’s event, Olympic lightweight double sculls finalist Sinead Jennings was first home in a time of one hour, 23 minutes and 40 seconds.
Monica McGranaghan was second in the women’s event in 1:33:36 with Letterkenny Athletic Club’s Marie Boyle third with 1:34:07.
Here’s the full results:
Donegal Half Marathon 2016 | |||||||
Place | Bib | Name | Gender | AG | Club | ChipTime | GunTime |
1. | 1180 | Pauric Breslin | m | MO | Letterkenny A.C. | 1:15:24 | 1:15:24 |
2. | 1511 | Gavin Crawford | m | MO | 24/7 Triathlon Club | 1:17:18 | 1:17:18 |
3. | 971 | Michael Black | m | MO | 1:17:39 | 1:17:39 | |
4. | 957 | Danny Mooney | m | MO | Letterkenny A.C. | 1:18:40 | 1:18:40 |
5. | 1497 | Gerard Gallagher | m | MO | Finn Valley A.C. | 1:18:43 | 1:18:43 |
6. | 1534 | Sean Murphy | m | M40 | Trim A.C. | 1:19:02 | 1:19:02 |
7. | 1498 | Shane Gallagher | m | MO | Finn Valley A.C. | 1:19:41 | 1:19:41 |
8. | 1070 | Noel Diver | m | MO | Rosses A.C. | 1:19:51 | 1:19:51 |
9. | 963 | Raymond Birch | m | MO | Letterkenny A.C. | 1:20:42 | 1:20:42 |
10. | 1527 | Kevin McGee | m | M40 | Rosses A.C. | 1:21:13 | 1:21:13 |
11. | 958 | Paddy Ryan | m | MO | Finn Valley A.C. | 1:21:33 | 1:21:35 |
12. | 1106 | Anthony Doherty | m | M45 | Milford A.C. | 1:21:40 | 1:21:41 |
13. | 1503 | Shaun Boyce | m | MO | Milford A.C. | 1:21:55 | 1:21:57 |
14. | 1080 | Kieran Crawford | m | MO | Letterkenny A.C. | 1:22:12 | 1:22:12 |
15. | 1549 | Martin Dooley | m | MO | Letterkenny A.C. | 1:22:23 | 1:22:23 |
16. | 1109 | Enrique Valerdi | m | MO | 1:22:43 | 1:22:50 | |
17. | 961 | Sinéad Jennings | f | FO | 1:23:40 | 1:23:40 | |
18. | 959 | Sean McFadden | m | M40 | Letterkenny A.C. | 1:23:44 | 1:23:44 |
19. | 1513 | Paul Russell | m | MO | Milford A.C. | 1:23:54 | 1:23:55 |
20. | 1472 | Michael Logue | m | M40 | Rosses A.C. | 1:24:38 | 1:24:38 |
21. | 1073 | John Whoriskey | m | MO | 1:24:42 | 1:24:43 | |
22. | 1051 | Eamon McGee | m | M40 | Rosses A.C. | 1:24:50 | 1:24:52 |
23. | 1131 | Paul Doherty | m | MO | 24/7 Triathlon Club | 1:25:04 | 1:25:04 |
24. | 1471 | Paul Dillon | m | M40 | Lifford Strabane AC | 1:26:07 | 1:26:07 |
25. | 1087 | Liam Mac Giolla Bhride | m | MO | Rosses A.C. | 1:26:29 | 1:26:31 |
26. | 1118 | Paul Mc Gee | m | MO | Rosses A.C. | 1:26:43 | 1:26:46 |
27. | 1018 | Jonathan McCaffrey | m | MO | 1:26:56 | 1:26:58 | |
28. | 1144 | Jason King | m | M45 | 24/7 Triathlon Club | 1:27:04 | 1:27:05 |
29. | 1163 | Philip Niland | m | MO | Celbridge A.C. | 1:27:11 | 1:27:11 |
30. | 1429 | John McClafferty | m | MO | 1:27:22 | 1:27:24 | |
31. | 1114 | Aidan Fallon | m | M40 | 1:27:44 | 1:27:45 | |
32. | 1060 | Franco Mc Glynn | m | M40 | 1:27:51 | 1:27:52 | |
33. | 1090 | Desmond Fahy | m | M45 | Orangegrove AC | 1:28:03 | 1:28:04 |
34. | 1314 | Stephen Toner | m | M40 | 1:28:18 | 1:28:21 | |
35. | 1127 | Barry Coyle | m | MO | 1:28:34 | 1:28:47 | |
36. | 1508 | Martin Lynch | m | MO | Milford A.C. | 1:29:15 | 1:29:17 |
37. | 1552 | Ciaran O’Donnell | m | M45 | Letterkenny A.C. | 1:29:21 | 1:29:21 |
38. | 1384 | Marty Fagan | m | MO | 1:29:32 | 1:29:35 | |
39. | 1167 | Kieran Coyle | m | MO | Optum UnitedHealth Group | 1:29:38 | 1:29:39 |
40. | 1091 | Paul Cosgrove | m | M50 | Letterkenny A.C. | 1:29:39 | 1:29:39 |
41. | 1135 | Roy Kelly | m | MO | Sligo A.C. | 1:29:41 | 1:29:42 |
42. | 1043 | John Aitcheson | m | MO | 1:29:53 | 1:29:55 | |
43. | 1141 | John Connaghan | m | M55 | 24/7 Triathlon Club | 1:30:48 | 1:30:53 |
44. | 1526 | Brendan Irwin | m | M40 | Finn Valley A.C. | 1:31:05 | 1:31:07 |
45. | 1120 | Shane McNulty | m | MO | Finn Valley A.C. | 1:31:07 | 1:31:07 |
46. | 1130 | Nicholas Fowell | m | M45 | 24/7 Triathlon Club | 1:32:16 | 1:32:21 |
47. | 1153 | Paul Cullen | m | MO | 24/7 Triathlon Club | 1:32:21 | 1:32:23 |
48. | 1414 | Barry Chambers | m | MO | Finn Valley A.C. | 1:32:31 | 1:32:33 |
49. | 1468 | Jeff Young | m | MO | Valley Running Club | 1:32:28 | 1:32:46 |
50. | 1129 | Peter Kardos | m | M45 | 1:33:18 | 1:33:21 | |
51. | 1049 | Monica McGranaghan | f | FO | 1:33:36 | 1:33:39 | |
52. | 1101 | Marie Boyle | f | FO | Letterkenny A.C. | 1:34:07 | 1:34:10 |
53. | 1315 | Kevin Kiely | m | M60 | Letterkenny A.C. | 1:34:09 | 1:34:18 |
54. | 1489 | James Whoriskey | m | MO | Milford A.C. | 1:34:28 | 1:34:33 |
55. | 1168 | Michael Deveney | m | M45 | Optum UnitedHealth Group | 1:34:35 | 1:34:36 |
56. | 1491 | Eddie Griffin | m | MO | 1:34:58 | 1:35:06 | |
57. | 1123 | Colm Mc Elwaine | m | MO | 1:34:47 | 1:35:06 | |
58. | 1042 | Patrick Harkin | m | M40 | 1:35:08 | 1:35:11 | |
59. | 1132 | Conor Day | m | M40 | 1:35:05 | 1:35:16 | |
60. | 1021 | Patrick Duffy | m | M45 | 1:35:08 | 1:35:17 | |
61. | 1322 | Penelope McCrabbe | f | FO | 1:35:17 | 1:35:22 | |
62. | 1405 | Padraic McCafferty | m | MO | 24/7 Triathlon Club | 1:35:58 | 1:36:00 |
63. | 1117 | Stephen Elliott | m | M45 | Inbhear Dee A.C. | 1:35:41 | 1:36:08 |
64. | 1325 | Cormac Gallagher | m | MO | 1:36:03 | 1:36:24 | |
65. | 1407 | Donal Briody | m | M45 | Inny Vale A.C. | 1:36:18 | 1:36:26 |
66. | 1496 | Brendan Goyvaerts | m | MO | Convoy A.C. | 1:36:25 | 1:36:40 |
67. | 1509 | Michael Clarke | m | M40 | 1:36:18 | 1:36:49 | |
68. | 1418 | Denis Boner | m | M40 | Rosses A.C. | 1:36:58 | 1:36:58 |
69. | 1500 | Philip Browne | m | M40 | 24/7 Triathlon Club | 1:37:33 | 1:37:38 |
70. | 1133 | Bren Whelan | m | M40 | 24/7 Triathlon Club | 1:37:43 | 1:37:45 |
71. | 1502 | Tommy Boyle | m | M45 | Rosses A.C. | 1:37:40 | 1:37:48 |
72. | 1433 | Keith Gordon | m | MO | Swanling | 1:38:15 | 1:38:21 |
73. | 1510 | Cathal McGinley | m | MO | Run For Fun Letterkenny | 1:38:23 | 1:38:30 |
74. | 1465 | Darren Murray | m | MO | 1:38:44 | 1:38:46 | |
75. | 1506 | Niall Griffin | m | M45 | Rosses A.C. | 1:39:00 | 1:39:08 |
76. | 1521 | Cathal McBride | m | M40 | 1:39:11 | 1:39:18 | |
77. | 1067 | Seamus Smyth | m | MO | 1:39:18 | 1:39:24 | |
78. | 1494 | Liam Mc Ginty | m | M45 | Finn Valley A.C. | 1:39:22 | 1:39:27 |
79. | 1354 | Gareth O’Donnell | m | MO | 1:39:29 | 1:39:31 | |
80. | 1156 | Eoghan Mac Eachmharcaigh | m | M40 | Rosses A.C. | 1:39:21 | 1:39:32 |
81. | 1041 | Mark Nee | m | M40 | Unattached | 1:39:44 | 1:39:46 |
82. | 1148 | Aidan McKenna | m | M45 | Letterkenny A.C. | 1:40:06 | 1:40:06 |
83. | 1100 | Richard McNeill | m | M40 | Milford A.C. | 1:40:09 | 1:40:16 |
84. | 1436 | Dónal Haughey | m | M60 | Tír Chonaill A.C. | 1:40:30 | 1:40:39 |
85. | 1355 | Matthew Horner | m | MO | 1:40:37 | 1:40:43 | |
86. | 1389 | Martin O’Donnell | m | M45 | 1:40:41 | 1:40:47 | |
87. | 1119 | Stephen Robinson | m | MO | 24/7 Triathlon Club | 1:40:46 | 1:40:55 |
88. | 1412 | Enda Gilmartin | m | MO | Sligo A.C. | 1:40:36 | 1:41:07 |
89. | 1164 | Linda Ward | f | F50 | 1:41:05 | 1:41:09 | |
90. | 1105 | Paddy Rafferty | m | MO | 1:40:59 | 1:41:18 | |
91. | 1097 | Liam Reynolds | m | MO | Tír Chonaill A.C. | 1:41:28 | 1:41:40 |
92. | 1058 | Kevin Coyle | m | M40 | 1:41:16 | 1:41:43 | |
93. | 1372 | Seamus Nallen | m | M40 | 24/7 Triathlon Club | 1:41:48 | 1:41:49 |
94. | 1420 | Timothy Bacon | m | MO | Valley running club | 1:41:41 | 1:41:58 |
95. | 1014 | Owen Coyle | m | M55 | Rosses A.C. | 1:42:01 | 1:42:07 |
96. | 1044 | Seamus Ferry | m | M45 | Rosses A.C. | 1:42:17 | 1:42:29 |
97. | 1363 | Packie McDevitt | m | M50 | Rosses A.C. | 1:42:18 | 1:42:29 |
98. | 1450 | Noel Boyd | m | M40 | Rosses A.C. | 1:42:22 | 1:42:34 |
99. | 1431 | Sabrina Mackey | f | F40 | 1:42:32 | 1:42:36 | |
100. | 1008 | Claire Flood | f | F45 | 1:42:28 | 1:42:37 | |
101. | 1518 | Barry Mackey | m | M50 | Letterkenny A.C. | 1:42:51 | 1:42:52 |
102. | 1454 | Matthew Mc Laughlin | m | M40 | Inishowen AC | 1:43:00 | 1:43:04 |
103. | 1797 | Paul Mc Mullin | m | MO | 1:42:57 | 1:43:07 | |
104. | 1399 | Sammy Turner | m | MO | Reach Running Club | 1:42:43 | 1:43:10 |
105. | 1467 | Edward Wilson | m | M40 | 1:43:07 | 1:43:16 | |
106. | 1402 | David O’Carroll | m | MO | 1:43:18 | 1:43:20 | |
107. | 1536 | Phil Boyle | m | M45 | Letterkenny A.C. | 1:43:30 | 1:43:34 |
108. | 1152 | Anne Harkin | f | FO | Rosses A.C. | 1:43:27 | 1:43:40 |
109. | 1050 | Noreen McGee | f | F40 | Rosses A.C. | 1:43:27 | 1:43:40 |
110. | 1428 | Michael Rodgers | m | M50 | Rosses A.C. | 1:43:33 | 1:43:44 |
111. | 1427 | Kathleen Rodgers | f | F45 | Rosses A.C. | 1:43:31 | 1:43:44 |
112. | 1303 | Brian Dunne | m | M55 | 1:43:34 | 1:43:46 | |
113. | 1435 | Dessie Gibson | m | M60 | 1:43:55 | 1:43:55 | |
114. | 1084 | Patrick O’Neill | m | M40 | Star Running Club | 1:43:41 | 1:44:05 |
115. | 1338 | Julie McNamee | f | F40 | Tír Chonaill A.C. | 1:43:53 | 1:44:08 |
116. | 1028 | Paul Breen | m | M40 | Finn Valley A.C. | 1:44:08 | 1:44:17 |
117. | 1333 | Frank Pinder | m | M50 | 1:44:31 | 1:44:48 | |
118. | 1048 | Noel Kilpatrick | m | MO | Milford A.C. | 1:44:51 | 1:44:56 |
119. | 1530 | Paul McGuckin | m | M40 | Milford A.C. | 1:44:54 | 1:44:58 |
120. | 1086 | John McElwaine | m | MO | Lifford Strabane AC | 1:44:58 | 1:45:15 |
121. | 1522 | Paul Gillen | m | M50 | 1:44:58 | 1:45:22 | |
122. | 1059 | Alan Lyttle | m | MO | KCR | 1:45:16 | 1:45:34 |
123. | 1478 | Philip Thompson | m | M40 | 1:45:30 | 1:45:37 | |
124. | 1387 | John Ferry | m | M50 | 1:45:56 | 1:46:10 | |
125. | 1444 | Jimmy Quinn | m | M55 | 1:46:03 | 1:46:16 | |
126. | 1098 | Evelyn Boyle | f | F50 | Rosses A.C. | 1:46:06 | 1:46:19 |
127. | 1419 | Gareth Fegan | m | MO | East Down AC | 1:46:26 | 1:46:44 |
128. | 1108 | Roisin Ni Dhuibhir | f | FO | 1:46:44 | 1:46:51 | |
129. | 1421 | Will Colvin | m | MO | 1:46:34 | 1:46:52 | |
130. | 1533 | Jimmy McBride | m | M60 | Letterkenny A.C. | 1:46:52 | 1:46:54 |
131. | 1009 | Patricia Mc Laughlin | f | F45 | Inishowen A.C. | 1:46:43 | 1:46:57 |
132. | 1434 | Pat Doherty | m | M40 | Inishowen A.C. | 1:46:59 | 1:47:04 |
133. | 1140 | Gerard Callaghan | m | M40 | 1:47:00 | 1:47:04 | |
134. | 1013 | Shane O’Donnell | m | MO | Tír Chonaill A.C. | 1:47:00 | 1:47:11 |
135. | 1102 | Pj McMenamin | m | MO | 1:46:41 | 1:47:12 | |
136. | 1037 | Glen McGee | m | MO | 1:47:15 | 1:47:17 | |
137. | 1406 | Tom Menton | m | M45 | 1:47:12 | 1:47:19 | |
138. | 1395 | Conor Grubb | m | MO | 1:47:21 | 1:47:28 | |
139. | 1531 | Sharon Black | f | F40 | Letterkenny A.C. | 1:47:26 | 1:47:30 |
140. | 1539 | Clare Mullin | f | FO | 1:47:45 | 1:47:57 | |
141. | 1517 | Ciaran Bovaird | m | M45 | 1:47:44 | 1:48:16 | |
142. | 1052 | Sean O Gallachoir | m | MO | 1:48:12 | 1:48:23 | |
143. | 1036 | Karol Warnock | m | MO | Tír Chonaill A.C. | 1:48:18 | 1:48:29 |
144. | 1451 | Claire Mc Shane | f | FO | Tír Chonaill A.C. | 1:48:25 | 1:48:46 |
145. | 1401 | Matthias Ripplinger | m | MO | 1:48:42 | 1:48:48 | |
146. | 1094 | Martin Wilson | m | M40 | 1:48:33 | 1:48:48 | |
147. | 1546 | John A. O’Donnell | m | M40 | 1:48:33 | 1:48:48 | |
148. | 1469 | Paddy Robinson | m | MO | Rosses A.C. | 1:48:56 | 1:48:56 |
149. | 1532 | Mairead Cullen | f | FO | 24/7 Triathlon Club | 1:48:51 | 1:49:17 |
150. | 1441 | Karen McLaughlin | f | FO | Reach Running Club | 1:48:54 | 1:49:20 |
151. | 1136 | Justin McCauley | m | MO | 1:49:14 | 1:49:25 | |
152. | 1466 | Fred Stewart | m | M60 | 1:49:19 | 1:49:30 | |
153. | 1017 | Sinead Crawford | f | FO | Inishowen A.C. | 1:49:08 | 1:49:36 |
154. | 1160 | Helen Mc Daid | f | F40 | 1:49:21 | 1:49:40 | |
155. | 1007 | Caroline Spratt | f | F45 | 1:49:35 | 1:49:52 | |
156. | 1432 | Desiree Casburn | f | F40 | 24/7 Triathlon Club | 1:49:54 | 1:50:04 |
157. | 1547 | Brian O’Donnell | m | M40 | Swanling | 1:50:00 | 1:50:04 |
158. | 1001 | Catherine Regan | f | FO | 24/7 Triathlon Club | 1:50:18 | 1:50:20 |
159. | 1430 | Shaun Moffitt | m | MO | 1:50:46 | 1:50:48 | |
160. | 1516 | Siobhan Kearney | f | FO | 1:50:51 | 1:50:54 | |
161. | 1088 | Paul Duddy | m | M45 | 1:50:27 | 1:50:59 | |
162. | 1382 | Leeanne Mc Geady | f | FO | Reach Running Club | 1:51:00 | 1:51:26 |
163. | 1403 | Paul Kelly | m | M40 | 24/7 Triathlon Club | 1:51:21 | 1:51:33 |
164. | 1479 | Nicola Boyle | f | FO | 1:51:24 | 1:51:35 | |
165. | 1158 | Fiona Mc Ginley | f | FO | Rosses A.C. | 1:51:33 | 1:51:45 |
166. | 1541 | Fergal McGee | m | MO | Rosses A.C. | 1:51:43 | 1:51:45 |
167. | 1092 | Eric Pierce | m | M55 | Unattached | 1:51:37 | 1:51:48 |
168. | 1159 | Kathleen Doherty | f | F45 | Inishowen A.C. | 1:51:31 | 1:51:50 |
169. | 1115 | Niamh McEnhill | f | FO | 1:51:30 | 1:51:56 | |
170. | 1142 | Michelle Ferguson | f | FO | 1:51:35 | 1:52:01 | |
171. | 1493 | Ann Donoghue | f | F55 | Tír Chonaill A.C. | 1:51:52 | 1:52:09 |
172. | 1033 | Emmett Scott | m | MO | Convoy A.C. | 1:52:16 | 1:52:31 |
173. | 1352 | Chris Elliott | m | MO | Run4Christ | 1:52:15 | 1:52:32 |
174. | 1525 | Aidan McFadden | m | MO | 24/7 Triathlon Club | 1:52:21 | 1:52:41 |
175. | 1453 | Brendan Martin | m | M50 | KCR | 1:52:30 | 1:52:49 |
176. | 1499 | Jonathan Laverty | m | MO | KCR | 1:52:29 | 1:52:49 |
177. | 1181 | Nancy Mc Namee | f | F50 | Finn Valley A.C. | 1:52:57 | 1:53:01 |
178. | 1006 | Bernie Mc Neely | f | F55 | 1:52:55 | 1:53:12 | |
179. | 1024 | Siobhan McLaughlin | f | FO | Inishowen A.C. | 1:53:12 | 1:53:41 |
180. | 1490 | Aine Whoriskey | f | FO | Milford A.C. | 1:53:41 | 1:53:57 |
181. | 1085 | Michael Donnelly | m | MO | 1:53:41 | 1:54:06 | |
182. | 1404 | Sean Burke | m | M55 | 1:54:04 | 1:54:08 | |
183. | 1375 | Michael Doherty | m | M45 | Rosses A.C. | 1:54:07 | 1:54:21 |
184. | 1321 | Clyde McCrabbe | m | M40 | 1:54:10 | 1:54:31 | |
185. | 1015 | Stephen McLaughlin | m | M45 | 1:54:31 | 1:54:46 | |
186. | 1032 | Kieran Gallagher | m | M40 | 1:54:21 | 1:54:47 | |
187. | 1463 | Stephen Sweeney | m | M40 | 24/7 Triathlon Club | 1:54:27 | 1:54:47 |
188. | 1019 | Phonsie Barr | m | M55 | 1:54:35 | 1:54:51 | |
189. | 1544 | Ian Alexander | m | M45 | 1:54:40 | 1:54:57 | |
190. | 1002 | Elaine McGoldrick | f | F40 | Finn Valley A.C. | 1:54:26 | 1:54:59 |
191. | 1342 | Tanya McLaughlin | f | F40 | 1:54:47 | 1:55:07 | |
192. | 1341 | Christine Porter | f | FO | 1:54:47 | 1:55:07 | |
193. | 1111 | Elizabeth Deighan | f | F55 | Springwell Running Club | 1:55:03 | 1:55:17 |
194. | 1099 | Lynn Parke | f | FO | Convoy A.C. | 1:55:00 | 1:55:20 |
195. | 1492 | Gillian Smith | f | FO | Finn Valley A.C. | 1:55:00 | 1:55:33 |
196. | 1481 | Laura Whiteduncan | f | F40 | Finn Valley A.C. | 1:55:10 | 1:55:43 |
197. | 1540 | Aidan Spence | m | MO | 1:55:40 | 1:55:50 | |
198. | 1528 | John Hegarty | m | M40 | 1:55:45 | 1:55:55 | |
199. | 1302 | Nuala Dunne | f | F55 | 1:55:48 | 1:56:01 | |
200. | 1535 | Martin Doherty | m | MO | Reach Running Club | 1:55:38 | 1:56:05 |
201. | 974 | Anne-Marie Bose | f | F45 | 1:55:57 | 1:56:07 | |
202. | 1063 | Stephen Quigley | m | M40 | Star | 1:55:48 | 1:56:12 |
203. | 956 | Cailin de Brun | f | FO | Star Running Club | 1:55:48 | 1:56:12 |
204. | 1316 | Ciara Cunningham | f | FO | 1:56:39 | 1:56:54 | |
205. | 1379 | Anita McKenna | f | FO | 1:57:03 | 1:57:16 | |
206. | 972 | Paul Connolly | m | M40 | 1:57:17 | 1:57:20 | |
207. | 1107 | Melanie Sweeney | f | FO | Castlefinn running | 1:56:49 | 1:57:22 |
208. | 1455 | Ciaran Speight | m | MO | 1:57:01 | 1:57:28 | |
209. | 1445 | Ciaran Gallagher | m | MO | Star Running Club | 1:57:15 | 1:57:30 |
210. | 1062 | Noel Davies | m | M50 | 1:57:37 | 1:57:40 | |
211. | 1182 | Gloria Donaghey | f | F55 | Finn Valley A.C. | 1:57:46 | 1:57:51 |
212. | 1377 | Bridgeen Gubbins | f | FO | 1:57:37 | 1:57:56 | |
213. | 1376 | Jackie Mc Laughlin | f | F40 | 1:57:37 | 1:57:56 | |
214. | 1034 | Francis Diver | m | M50 | Milford A.C. | 1:57:42 | 1:57:58 |
215. | 1157 | Liam McLaughlin | m | M55 | 1:57:52 | 1:58:12 | |
216. | 1393 | Joe Mulhern | m | M40 | K.C.R | 1:58:10 | 1:58:13 |
217. | 1394 | Michele McNamee | f | F40 | 1:58:10 | 1:58:13 | |
218. | 1400 | Felicitas Bruentgens | f | FO | 1:58:10 | 1:58:16 | |
219. | 1072 | Cara Mc Cartney | f | F40 | Reach Running Club | 1:57:53 | 1:58:20 |
220. | 1331 | Bronagh Coyle | f | F40 | B/OLT | 1:58:03 | 1:58:24 |
221. | 1523 | Mary McFeely | f | F40 | 1:57:58 | 1:58:25 | |
222. | 1485 | Gary Gillespie | m | MO | Convoy A.C. | 1:58:02 | 1:58:26 |
223. | 1374 | Michael Gibbons | m | M45 | RUN FOR FUN | 1:58:18 | 1:58:28 |
224. | 1383 | Bernie Boyce | f | FO | 1:58:30 | 1:58:38 | |
225. | 1138 | Marcella McBride | f | F45 | Finn Valley A.C. | 1:58:08 | 1:58:41 |
226. | 1171 | Dawn Houston | f | FO | Optum UnitedHealth Group | 1:58:35 | 1:58:42 |
227. | 1081 | Pat Byrne | m | M50 | Killybegs A.C. | 1:58:41 | 1:58:47 |
228. | 1505 | Georgie Chan | m | M40 | 1:58:17 | 1:58:48 | |
229. | 1005 | Kevin Blake | m | M45 | 1:58:48 | 1:58:53 | |
230. | 1016 | John Coyle | m | M45 | 1:58:50 | 1:59:05 | |
231. | 1356 | Ed Harte | m | M40 | 1:58:55 | 1:59:09 | |
232. | 1337 | Clare Molloy | f | F40 | 1:59:07 | 1:59:17 | |
233. | 1116 | Joseph Quigley | m | M55 | B/OLT | 1:59:08 | 1:59:30 |
234. | 1053 | Paddy Gallagher | m | MO | 1:59:03 | 1:59:34 | |
235. | 1020 | Majella McLaughlin | f | FO | Inishowen A.C. | 1:59:07 | 1:59:36 |
236. | 1139 | James Campbell | m | M40 | Monaghan Town Runners | 1:59:25 | 1:59:55 |
237. | 1424 | Seamus Murphy | m | M55 | 1:59:49 | 1:59:59 | |
238. | 1330 | Sabrina Wade | f | FO | B/OLT | 1:59:38 | 2:00:00 |
239. | 1476 | Damien Doherty | m | MO | 1:59:56 | 2:00:00 | |
240. | 1392 | Carmel Gormley | f | FO | Tír Chonaill A.C. | 1:59:56 | 2:00:06 |
241. | 1391 | Deborah Dawson | f | F40 | Tír Chonaill A.C. | 1:59:57 | 2:00:06 |
242. | 1482 | Sabrina McGhee | f | FO | Finn Valley A.C. | 1:59:41 | 2:00:14 |
243. | 1440 | Jason Regan | m | MO | 1:59:48 | 2:00:18 | |
244. | 1110 | Stephen Smith | m | MO | Springwell Running Club | 2:00:18 | 2:00:33 |
245. | 1151 | Aileen McGeehan | f | FO | Tír Chonaill A.C. | 2:00:00 | 2:00:38 |
246. | 1495 | Emer Grant | f | FO | Castlefinn Running | 2:00:06 | 2:00:39 |
247. | 1057 | Vicky Lawson | f | FO | Bst | 2:00:23 | 2:00:40 |
248. | 1437 | Annmarie Roche | f | FO | Run for Fun | 2:00:43 | 2:00:56 |
249. | 1447 | Lorraine Delaney | f | F40 | Tír Chonaill A.C. | 2:00:52 | 2:01:02 |
250. | 1438 | Olivia Furey Hastings | f | F40 | 2:00:36 | 2:01:03 | |
251. | 1112 | Bridgeen Doherty | f | F40 | 2:01:00 | 2:01:14 | |
252. | 1161 | Annalisa Mullan | f | FO | Foyle Valley AC | 2:01:14 | 2:01:18 |
253. | 1345 | Nicola Devenney | f | FO | 2:01:14 | 2:01:18 | |
254. | 1457 | Frances Haire | f | FO | 2:00:52 | 2:01:24 | |
255. | 1324 | Kevin Gallagher | m | MO | 2:01:02 | 2:01:26 | |
256. | 1175 | Noel Mc Gettigan | m | M40 | Optum UnitedHealth Group | 2:01:20 | 2:01:35 |
257. | 1381 | Dean Spencer | m | M45 | 2:01:34 | 2:01:42 | |
258. | 1012 | Keith Shields | m | M40 | 2:01:33 | 2:01:46 | |
259. | 1173 | Paddy Mc Bride | m | M55 | Optum UnitedHealth Group | 2:01:35 | 2:01:49 |
260. | 970 | Rosemary Dewhirst | f | F40 | Tir Chonaill | 2:01:21 | 2:01:55 |
261. | 1550 | Edwina Sweeney | f | F45 | Tír Chonaill A.C. | 2:01:21 | 2:01:56 |
262. | 1439 | Shauna McNutt | f | FO | 2:01:31 | 2:02:01 | |
263. | 1128 | Shane Keaveney | m | MO | 2:01:44 | 2:02:01 | |
264. | 1010 | Diane Sheridan | f | F45 | Monaghan Town Runners | 2:01:34 | 2:02:04 |
265. | 955 | Barbara McCarry | f | F45 | Star Running Club | 2:01:42 | 2:02:05 |
266. | 1514 | Frank Rogers | m | M40 | Belle Vue Racers | 2:02:05 | 2:02:15 |
267. | 1068 | Daniel McDaid | m | M45 | 2:02:06 | 2:02:19 | |
268. | 1452 | Mairead Moylan | f | F55 | 2:02:15 | 2:02:22 | |
269. | 1410 | Michael Bradley | m | M60 | 2:02:10 | 2:02:40 | |
270. | 1409 | Breda Bradley | f | FO | 2:02:10 | 2:02:40 | |
271. | 1456 | Frances Wilson | f | FO | KCR | 2:02:25 | 2:02:44 |
272. | 1423 | Eileen O’Gorman | f | F50 | Milford A.C. | 2:02:22 | 2:02:51 |
273. | 1312 | Simon Waugh | m | MO | 2:03:08 | 2:03:23 | |
274. | 1313 | Kerry Gallagher | f | FO | 2:03:08 | 2:03:23 | |
275. | 1475 | Agnes Doherty | f | F60 | 2:03:37 | 2:03:41 | |
276. | 1398 | Anita Gallagher | f | F45 | Run For Fun Letterkenny | 2:03:43 | 2:03:51 |
277. | 1030 | Eileen Toye | f | FO | 2:03:22 | 2:03:53 | |
278. | 1343 | Catrin Jones | f | FO | 2:03:27 | 2:03:58 | |
279. | 1461 | Ellen McGrory | f | FO | 2:03:47 | 2:04:12 | |
280. | 1545 | Michael Jordan | m | M40 | Convoy A.C. | 2:04:13 | 2:04:15 |
281. | 1543 | Emma Bates | f | FO | Convoy A.C. | 2:03:54 | 2:04:16 |
282. | 1074 | Adelle Kelly | f | FO | 2:04:08 | 2:04:16 | |
283. | 1089 | Helen Sweeney | f | F40 | 2:04:08 | 2:04:17 | |
284. | 1512 | Paula Donaghy | f | FO | Convoy A.C. | 2:04:09 | 2:04:29 |
285. | 1361 | Diarmuid Sands | m | MO | Sand Stars | 2:04:03 | 2:04:33 |
286. | 1460 | Aisling Kelly | f | F40 | 2:04:13 | 2:04:39 | |
287. | 1339 | Nicola Kee | f | F40 | Finn Valley A.C. | 2:04:26 | 2:04:46 |
288. | 1335 | Kayleigh Smith | f | FO | Convoy A.C. | 2:04:28 | 2:04:50 |
289. | 1326 | Roger Murray | m | M40 | The chillies | 2:04:38 | 2:04:54 |
290. | 1327 | Liam Cannon | m | M45 | The Chillies | 2:04:38 | 2:04:54 |
291. | 1483 | Liam Ferry | m | MO | Letterkenny A.C. | 2:04:56 | 2:05:06 |
292. | 1542 | Edith Neely | f | FO | 2:05:39 | 2:05:55 | |
293. | 1143 | Sam Faulkner | m | MO | 2:05:55 | 2:06:13 | |
294. | 1095 | Nuala Crossan | f | FO | 2:05:42 | 2:06:17 | |
295. | 1126 | Michael Henry | m | M50 | Clann na ngael | 2:06:50 | 2:06:58 |
296. | 1071 | Celine O Gara | f | F40 | 2:06:47 | 2:07:14 | |
297. | 1488 | Maire Mc Colgan | f | F45 | Finn Valley A.C. | 2:06:51 | 2:07:22 |
