BANK HOLIDAY MONDAY saw the second series of fixtures in the AllSportStore.com All-County Football League.
Please click on the given link to see the match report
Photo caption: Michael Murphy of Glenswilly in possession ahead of Naomh Conaill’s Cathal Ellis in the AllSportStore.com All-County Football League Division 1 fixture this afternoon. Photo: Geraldine Diver
Division 1
Glenswilly 2-10 Naomh Conaill 2-15
St Michael’s P-P Ardara – Match postponed due to a bereavement
Pos | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | CLG Chill Chartha | 2 | 2 | 0 | 0 | 52 | 29 | 4 |
2 | Naomh Ádhamhnáin | 2 | 1 | 0 | 1 | 42 | 34 | 3 |
3 | Gaoth Dobhair | 2 | 1 | 0 | 1 | 31 | 30 | 3 |
4 | Naomh Conaill | 1 | 1 | 0 | 0 | 21 | 16 | 2 |
5 | Ardara | 1 | 1 | 0 | 0 | 9 | 8 | 2 |
6 | An Clochán Liath | 2 | 1 | 1 | 0 | 28 | 31 | 2 |
7 | Termon | 1 | 0 | 1 | 0 | 7 | 8 | 0 |
8 | Glenswilly | 2 | 0 | 2 | 0 | 24 | 30 | 0 |
9 | St Michael’s | 1 | 0 | 1 | 0 | 8 | 17 | 0 |
10 | Realt na Mara G.F.C | 2 | 0 | 2 | 0 | 29 | 48 | 0 |
Division 2
Cloughaneely 1-10 MacCumhaill’s 1-8
Four Masters 1-7 St Naul’s 0-8
Killybegs 1-11 Naomh Columba 3-14
1 | Málainn | 2 | 2 | 0 | 0 | 35 | 15 | 4 |
2 | Naomh Columba | 2 | 2 | 0 | 0 | 33 | 23 | 4 |
3 | Cloich Cheann Fhaola | 2 | 2 | 0 | 0 | 26 | 22 | 4 |
4 | Sean Mac Cumhaill | 2 | 1 | 1 | 0 | 29 | 20 | 2 |
5 | Milford | 2 | 1 | 1 | 0 | 23 | 19 | 2 |
6 | CLG Naomh Náille | 2 | 1 | 1 | 0 | 19 | 15 | 2 |
7 | Four Masters | 2 | 1 | 1 | 0 | 19 | 18 | 2 |
8 | Naomh Muire, Íochtar Na Rosann | 2 | 0 | 2 | 0 | 11 | 23 | 0 |
9 | CLG Na Cealla Beaga | 2 | 0 | 2 | 0 | 21 | 35 | 0 |
10 | Gleann Fhinne | 2 | 0 | 2 | 0 | 15 | 41 | 0 |
Division 3
Gaeil Fhánada 1-11 Aodh Ruadh 3-14
Letterkenny Gaels 4-7 Naomh Colmcille 1-12
1 | CLG Bun Cranncha | 2 | 2 | 0 | 0 | 26 | 17 | 4 |
2 | Aodh Ruadh Ballyshannon | 1 | 1 | 0 | 0 | 23 | 14 | 2 |
3 | Urris | 2 | 1 | 1 | 0 | 23 | 22 | 2 |
4 | Letterkenny Gaels | 2 | 1 | 1 | 0 | 25 | 25 | 2 |
5 | Na Dúnaibh | 2 | 1 | 1 | 0 | 18 | 18 | 2 |
6 | Naomh Bríd | 2 | 1 | 1 | 0 | 19 | 20 | 2 |
7 | Gaeil Fhánada | 2 | 1 | 1 | 0 | 26 | 33 | 2 |
8 | Naomh Ultan | 2 | 0 | 1 | 1 | 26 | 29 | 1 |
9 | Naomh Colmcille | 2 | 0 | 1 | 1 | 31 | 35 | 1 |
10 | Burt | 1 | 0 | 1 | 0 | 13 | 17 | 0 |
Division 4
Naomh Padraig Muff 3-10 Pettigo 0-4
Red Hugh’s 1-13 Naomh Padraig 0-6
St Mary’s Convoy 1-12 Robert Emmets 1-12
1 | Moville | 2 | 2 | 0 | 0 | 31 | 15 | 4 |
2 | Naomh Pádraig Uisce Chaoin | 1 | 1 | 0 | 0 | 19 | 4 | 2 |
3 | CLG Carndomhnaigh | 2 | 1 | 1 | 0 | 33 | 23 | 2 |
4 | Na Rossa | 1 | 1 | 0 | 0 | 8 | 7 | 2 |
5 | Red Hughs | 2 | 1 | 1 | 0 | 22 | 21 | 2 |
6 | Naomh Pádraig Leifear | 2 | 1 | 1 | 0 | 21 | 30 | 2 |
7 | Naomh Mhuire Conmhaigh | 2 | 0 | 1 | 1 | 29 | 30 | 1 |
8 | Roibeard Eimid | 2 | 0 | 1 | 1 | 22 | 23 | 1 |
9 | Pettigo | 2 | 0 | 2 | 0 | 11 | 43 | 0 |