WHEN ARDARA won promotion into Division 1 of the All-County Football League at the end of the 1975 campaign, the Pearse Park club began a top-flight sequence that has been unbroken since.
Division 1
For 42 campaigns now, including this one, Ardara have played in the top Division. The Leagues have changed format a few times in the years since, but Ardara have played top-flight football for five consecutive decades, although their reign now appears to be at an end.
A 1-12 to 2-5 defeat to Glenswilly yesterday at Pairc Naomh leaves them on the brink.
With their remaining two games against St Eunan’s and their old foes from Kilcar, Seamus Gallagher’s men appear to be readying themselves for Divisi0n Two.
Glenswilly gave their own hopes of staying in Division 1 a real boost yesterday with the win. Dungloe’s win over St Eunan’s means they’re guaranteed to play Division 1 next season with Bundoran, Glenswilly and Termon looking likely to battle it out to avoid the other relegation place.
At the top, it’s between Kilcar, Gaoth Dobhair and Naomh Conaill for the winning of Division One.
Pos | Team | P | W | L | D | F | A | Pts |
1 | CLG Chill Chartha | 16 | 13 | 3 | 0 | 349 | 207 | 26 |
2 | Gaoth Dobhair | 16 | 11 | 3 | 2 | 264 | 201 | 24 |
3 | Naomh Conaill | 15 | 11 | 3 | 1 | 283 | 212 | 23 |
4 | St Michael’s | 16 | 10 | 5 | 1 | 210 | 225 | 21 |
5 | Naomh Ádhamhnáin | 16 | 7 | 7 | 2 | 258 | 242 | 16 |
6 | An Clochán Liath | 15 | 6 | 8 | 1 | 209 | 238 | 13 |
7 | Realt na Mara G.F.C | 16 | 5 | 10 | 1 | 264 | 306 | 11 |
8 | Glenswilly | 16 | 4 | 11 | 1 | 162 | 225 | 9 |
9 | CLG An Tearmainn | 16 | 4 | 12 | 0 | 213 | 302 | 8 |
10 | Ardara | 16 | 3 | 12 | 1 | 210 | 264 | 7 |
Division 2
Milford won Division Two yesterday following Four Masters’ defeat to Sean MacCumhaills in Ballybofey. Four Masters are closing in on the other automatic promotion spot, but need another win.
At the foot of Division Two, St Naul’s are headed down to Division Three, while Naomh Muire are likely to join them in the coming weeks.
[adrotate group=”81″]Pos | Team | P | W | L | D | F | A | Pts |
1 | Milford | 16 | 11 | 2 | 3 | 248 | 204 | 25 |
2 | Four Masters | 16 | 8 | 4 | 4 | 247 | 196 | 20 |
3 | Málainn | 16 | 8 | 6 | 2 | 250 | 210 | 18 |
4 | Cloich Cheann Fhaola | 16 | 7 | 6 | 3 | 208 | 201 | 17 |
5 | Sean Mac Cumhaill | 16 | 8 | 7 | 1 | 235 | 197 | 17 |
6 | CLG Na Cealla Beaga | 16 | 7 | 7 | 2 | 192 | 225 | 16 |
7 | Gleann Fhinne | 16 | 7 | 8 | 1 | 203 | 234 | 15 |
8 | Naomh Columba | 15 | 6 | 8 | 1 | 190 | 212 | 13 |
9 | Naomh Muire, Íochtar Na Rosann | 16 | 4 | 10 | 2 | 191 | 210 | 10 |
10 | CLG Naomh Náille | 15 | 3 | 11 | 1 | 163 | 238 | 7 |
Division 3
Aodh Ruadh and Buncrana will come the other way, but Division Three’s positions between Naomh Bríd in third and Naomh Ultan, in ninth are separated by only three points with three rounds of games to go.
Naomh Colmcille have been relegated, but it’s still anyone’s guess as to who will join them in dropping to Division Four.
[adrotate group=”37″]Pos | Team | P | W | L | D | F | A | Pts |
1 | Aodh Ruadh Ballyshannon | 14 | 12 | 2 | 0 | 241 | 176 | 24 |
2 | CLG Bun Cranncha | 16 | 11 | 4 | 1 | 202 | 167 | 23 |
3 | Naomh Bríd | 15 | 7 | 7 | 1 | 189 | 167 | 15 |
4 | Burt | 14 | 7 | 6 | 1 | 154 | 145 | 15 |
5 | Na Dúnaibh | 15 | 7 | 7 | 1 | 168 | 193 | 15 |
6 | Letterkenny Gaels | 15 | 7 | 8 | 0 | 202 | 222 | 14 |
7 | Gaeil Fhánada | 15 | 5 | 8 | 2 | 173 | 182 | 12 |
8 | Urris | 15 | 6 | 9 | 0 | 179 | 192 | 12 |
9 | Naomh Ultan | 15 | 5 | 8 | 2 | 180 | 195 | 12 |
10 | Naomh Colmcille | 16 | 3 | 11 | 2 | 180 | 229 | 8 |
Division 4
Moville secured the Division Four title thanks to a narrow away win at Na Rossa on Saturday evening, with Red Hughs and Na Rossa battling it out for the second place in that division.
[adrotate group=”46″]Pos | Team | P | W | L | D | F | A | Pts |
1 | Moville | 15 | 13 | 2 | 0 | 284 | 158 | 26 |
2 | Red Hughs | 15 | 12 | 3 | 0 | 213 | 151 | 24 |
3 | Na Rossa | 15 | 11 | 4 | 0 | 204 | 134 | 22 |
4 | CLG Carndomhnaigh | 15 | 8 | 6 | 1 | 203 | 183 | 17 |
5 | Naomh Pádraig Uisce Chaoin | 15 | 7 | 8 | 0 | 205 | 175 | 14 |
6 | Roibeard Eimid | 15 | 5 | 8 | 2 | 205 | 203 | 12 |
7 | Naomh Mhuire Conmhaigh | 13 | 5 | 7 | 1 | 194 | 188 | 11 |
8 | Naomh Pádraig Leifear | 14 | 2 | 12 | 0 | 119 | 252 | 4 |
9 | Pettigo | 13 | 0 | 13 | 0 | 61 | 244 | 0 |