CIARAN MCGONAGLE AND Caitriona Jennings were the winners of the men’s and women’s stagings of the Donegal Marathon yesterday.
McGonagle, who runs out of the Rosses Athletic Club, clocked a fine time to win the men’s race in two hours 41 minutes and 15 seconds.
[adrotate group=”38″]In second place on the day was Conor Robinson, in a time of two hours, 51 minutes and 51 seconds and Willowfield Harriers’ Christopher Dean was the third man home in three hours two minutes and 58 seconds.
Rathfarnham’s Jennings – who is a native of Hawthorn Heights in Letterkenny – was third overall to win the women’s event in two hours, 53 minutes and 15 seconds.
[adrotate group=”49″]The 2012 Olympian completed a fine family double as her sister Sinead had won the half-marathon crown earlier that morning.
Stephanie Farrell came second in the women’s event, clocking four hours and 28 seconds. Third place went to Jill McCann from Marathon Club Ireland, in 4:04:01.
Full results:
Donegal Marathon 2016 | |||||||
Place | Bib | Name | Gender | AG | Club | ChipTime | GunTime |
1. | 300 | Ciaran McGonagle | m | MO | Rosses A.C. | 2:41:15 | 2:41:15 |
2. | 349 | Conor Robinson | m | MO | 2:51:51 | 2:51:51 | |
3. | 281 | Catriona Jennings | f | FO | Rathfarnham | 2:53:14 | 2:53:15 |
4. | 325 | Christopher Dean | m | MO | Willowfield Harriers | 3:02:58 | 3:02:58 |
5. | 2749 | Kegg Relay | m | MO | 3:04:33 | 3:04:33 | |
6. | 272 | Karol Doherty | m | MO | Unattached | 3:08:24 | 3:08:24 |
7. | 353 | Nuno Silva | m | MO | 3:17:28 | 3:17:28 | |
8. | 290 | Brian McBride | m | M45 | 3:20:15 | 3:20:20 | |
9. | 275 | Barry Shanks | m | M40 | St Peters AC | 3:21:07 | 3:21:18 |
10. | 310 | Dieter Masak | m | M55 | 3:24:32 | 3:24:43 | |
11. | 303 | Richard Bourke | m | MO | 3:28:50 | 3:28:57 | |
12. | 340 | Manus Mc Bride | m | M45 | Finn Valley A.C. | 3:30:46 | 3:30:49 |
13. | 369 | Richard Shannon | m | M45 | Omagh Harriers | 3:32:03 | 3:32:10 |
14. | 285 | Gabriel O’Leary | m | MO | Finn Valley A.C. | 3:32:38 | 3:33:14 |
15. | 317 | Michael Begley | m | MO | 3:35:23 | 3:35:26 | |
16. | 273 | David McAnulty | m | M45 | 3:37:33 | 3:37:52 | |
17. | 2650 | Convoy A.c. Relay | m | MO | 3:39:09 | 3:39:09 | |
18. | 316 | Adrian Callaghan | m | M40 | Letterkenny A.C. | 3:38:59 | 3:39:35 |
19. | 321 | Ronan Mc Elwaine | m | M40 | 3:39:34 | 3:39:54 | |
20. | 347 | Shaun Fullerton | m | MO | 3:41:38 | 3:42:10 | |
21. | 294 | Martin Scanlon | m | MO | 3:44:38 | 3:44:47 | |
22. | 350 | Peter Robinson | m | M55 | 3:46:04 | 3:46:11 | |
23. | 319 | Sam Conway | m | MO | 3:47:19 | 3:47:25 | |
24. | 339 | Stephen Keys | m | M45 | 3:47:20 | 3:47:52 | |
25. | 295 | Robert Gallagher | m | M40 | Marathon Club Ireland | 3:48:35 | 3:48:54 |
26. | 345 | Kevin Redmond | m | MO | 3:49:20 | 3:49:51 | |
27. | 362 | Niall Quinn | m | M45 | 3:53:44 | 3:53:50 | |
28. | 278 | Eugene Winters | m | M55 | MCA | 3:54:01 | 3:54:30 |
29. | 297 | James McLaughlin | m | M50 | 3:55:02 | 3:55:16 | |
30. | 357 | Stephen Cunningham | m | MO | 3:56:51 | 3:57:02 | |
31. | 320 | Stephanie Farrell | f | FO | Smurf | 4:00:28 | 4:00:33 |
32. | 288 | Dessie Shiels | m | M40 | 4:01:14 | 4:01:20 | |
33. | 366 | Lee McAuley | m | MO | 4:01:08 | 4:01:22 | |
34. | 298 | Michael Shiels | m | MO | 4:01:22 | 4:01:28 | |
35. | 335 | Patrick Martin | m | M45 | 4:01:00 | 4:01:31 | |
36. | 337 | Noel M Moan | m | MO | Newry City Runners AC | 4:01:50 | 4:02:01 |
37. | 356 | Patrick Morning | m | M50 | 4:02:37 | 4:02:41 | |
38. | 338 | John O’Neill | m | MO | Ballydrain Harriers | 4:03:02 | 4:03:13 |
39. | 301 | Michael Wilmsen | m | M50 | 4:03:19 | 4:03:21 | |
40. | 336 | Samantha Lammie | f | FO | 4:03:33 | 4:03:47 | |
41. | 296 | Jill McCann | f | FO | Marathon Club Ireland | 4:04:01 | 4:04:39 |
42. | 1950 | JT Physiotherapy Relay | m | MO | JT Physiotherapy | 4:04:55 | 4:04:55 |
43. | 323 | David Baird | m | M60 | 4:05:31 | 4:05:51 | |
44. | 2750 | Gartan Outdoor Centre Relay | m | MO | 4:10:17 | 4:10:17 | |
45. | 2649 | St Nauls Runners Relay | f | FO | St Nauls Runners | 4:10:34 | 4:11:09 |
46. | 370 | Leslie Crawford | m | M60 | 100 Marathon Club Ireland | 4:15:46 | 4:16:15 |
47. | 332 | Paddy Donaghey | m | MO | 4:16:50 | 4:17:07 | |
48. | 343 | Frank Ferns | m | M45 | 4:25:23 | 4:25:50 | |
49. | 363 | Ian-Keith Taylor | m | M50 | 100 Marathon Club Ireland | 4:26:11 | 4:26:30 |
50. | 307 | Robert Sweeney | m | M40 | 4:27:50 | 4:28:22 | |
51. | 2950 | Dromore A C Relay | m | MO | Dromore AC | 4:29:35 | 4:29:35 |
52. | 292 | Gerard McConnell | m | MO | Swanling | 4:30:40 | 4:30:44 |
53. | 352 | Jonathan Lindsay | m | M40 | Marathon Club Ireland | 4:37:33 | 4:37:48 |
54. | 313 | Hermann Schmid | m | M55 | 4:41:36 | 4:42:02 | |
55. | 326 | David Leahy | m | MO | 4:42:13 | 4:42:21 | |
56. | 334 | Gavin McMonagle | m | MO | 4:43:14 | 4:43:44 | |
57. | 348 | Maighread Ryan | f | F45 | 4:43:44 | 4:44:18 | |
58. | 312 | Maureen Su | f | FO | 4:44:58 | 4:45:22 | |
59. | 342 | Rocky Marmeto | m | MO | RockY | 4:46:40 | 4:46:56 |
60. | 368 | Mark Haigney | m | M40 | The century club | 4:46:34 | 4:46:56 |
61. | 330 | Noel Moan | m | M60 | Newry City Runners AC | 4:47:41 | 4:47:54 |
62. | 287 | Stacey Crocker | f | F40 | 4:51:25 | 4:51:33 | |
63. | 364 | David Brady | m | M60 | Raheny Shamrock A.C. | 4:57:52 | 4:58:10 |
64. | 282 | Frankey McGivern | f | FO | North Belfast Harriers | 5:01:27 | 5:01:31 |
65. | 271 | Denis O’Donnell | m | MO | 5:04:00 | 5:04:03 | |
66. | 274 | Elaine McAnulty | f | F45 | Marathon Club Ireland | 5:10:08 | 5:10:26 |
67. | 304 | Alexander Owen McCullough | m | M40 | Ballymena Runners AC | 5:17:36 | 5:18:04 |
68. | 318 | Jerry Forde | m | M60 | 5:20:46 | 5:20:46 | |
69. | 289 | Katerina Peskova | f | FO | 5:31:21 | 5:31:55 | |
70. | 286 | Marie Bonner | f | F55 | 5:33:15 | 5:33:20 | |
71. | 324 | Philip McAvoy | m | M50 | 100 Marathon Club Ireland | 5:32:53 | 5:33:21 |
72. | 344 | Ciara Armstrong | f | F40 | Muck Hogs | 5:34:30 | 5:34:55 |
73. | 381 | Kay Norrie | f | F45 | 5:52:26 | 5:52:28 | |
74. | 365 | Collette O’Hagan | m | M60 | North East Runners A.C. | 5:55:04 | 5:55:04 |
75. | 367 | Peter McGlynn | m | M60 | 100 Marathon Club Ireland | 5:55:20 | 5:55:20 |
76. | 291 | Gerard Fay | m | M45 | Drogheda & District AC | 6:05:07 | 6:05:07 |
77. | 380 | Angel Gannon | f | F40 | 6:55:21 | 6:55:23 |
Tags: