EOGHAIN MCGINLEY FROM Rathfarnam was the winner of the first leg of the Finn Valley AC 5k Spring Series this morning.
McGinley completed the course in a time of 16 minutes and 16 seconds, with Finn Valley’s John McElhil in second and Noel Diver of Rosses AC in third.
There was a local winner of the women’s event with Catriona Devine coming home in a time of 20 minutes and four seconds.
1 | 816 | 16.16 | EOGHAIN MCGINLEY | SM | RATHFARNAM |
2 | 1714 | 17.10 | JOHN MCELHIL | SM | FVAC |
3 | 869 | 17.32 | NOEL DIVER | SM | ROSSES AC |
4 | 1731 | 17.33 | BRYAN MCNAMEE | SM | FVAC |
5 | 842 | 18.04 | DALE CORBETT | SM | SPRINGWELL |
6 | 806 | 18.36 | ANTHONY DOHERTY | SM | MILFORD AC |
7 | 812 | 18.51 | ALAN KEARINS | SM | SLIGO AC |
8 | 1730 | 18.54 | KAROL MC GINLEY | SM | FVAC |
9 | 813 | 18.55 | PADDY RYAN | SM | FINN VALLEY |
10 | 855 | 19.22 | PETER MCMENAMIN | SM | INDIVIDUAL |
11 | 817 | 19.33 | PAT HEGARTY | SM | FINN VALLEY |
12 | 1488 | 19.42 | MICHAEL J.CEALLAGHAN | SM | FINN VALLEY |
13 | 894 | 19.56 | MICHAEL MCLOONE | SM | INDIVIDUAL |
14 | 890 | 20.04 | CATRIONA DEVINE | SW | FINN VALLEY |
15 | 1710 | 20.14 | DONAL HAUGHEY | SM | TIR CONAILL |
16 | 888 | 20.14 | MANUS MCBRIDE | SM | FINN VALLEY |
17 | 837 | 20.19 | BARRY MACKEY | SM | LETERKENNY AC |
18 | 1703 | 20.23 | GERARD MARLEY | SM | MILFORD AC |
19 | 839 | 20.25 | JAMES GALLEN | SM | FVF4LIFE |
20 | 838 | 20.26 | STPEHEN BURNS | SM | LIFFORD F4LIFE |
21 | 826 | 20.30 | MICHAEL PENROSE | SM | FINN VALLEY |
22 | 1720 | 20.32 | GARVIN BOYCE | SM | FVAC |
23 | 1480 | 20.35 | EAMON CONNOLLY | SM | AGHYARAN ATH |
24 | 866 | 20.36 | RICHIE DUNCAN | SM | CASTLEFINN R |
25 | 1732 | 20.41 | GARY NEELY | SM | SWANLINGS |
26 | 804 | 20.48 | MANUS MCHUGH | SM | DUNGLOE ABC |
27 | 883 | 20.49 | JOHN MCFADDEN | SM | LETTERKENNY AC |
28 | 802 | 20.53 | BRIAN PATTON | SM | FINN VALLEY |
29 | 830 | 20.56 | PAUL BREEN | SM | FINN VALLEY |
30 | 864 | 20.57 | RYAN JORDAN | SM | INDIVIDUAL |
31 | 892 | 21.04 | EUGENE GALLEN | SM | AGHYARAN ATH |
32 | 893 | 21.07 | STACEY DOLAN | SW | FINN VALLEY |
33 | 849 | 21.08 | NIAL MULRINE | SM | IND |
34 | 865 | 21.09 | AIDEN KELLY | SM | INDIVIDUAL |
35 | 1700 | 21.10 | DAMIAN MCELCHAR | SM | FINN VALLEY |
36 | 1702 | 21.11 | GILLIAN MARLEY | SW | MILFORD AC |
37 | 1744 | 21.32 | JOE CARLIN | SM | KCR |
38 | 1706 | 21.34 | SELINA ODONNELL | SW | IND |
39 | 1494 | 21.40 | KIERAN MCCONNELL | M | KCR |
40 | 1490 | 21.46 | DESSIE GALLEN | SM | KCR |
41 | 1734 | 21.46 | JASON BLACK | SM | LAC |
42 | 833 | 21.51 | ADRIAN GILL | SM | INDIVIDUAL |
43 | 1716 | 21.55 | MARGARET SWEENEY | SW | TIR CONAILL |
44 | 803 | 22.02 | PAUL MCKELVEY | SM | IND |
45 | 872 | 22.14 | PADDY GALLAGHER | SM | KCR |
46 | 1493 | 22.16 | KIERAN COYLE | M | KCR |
47 | 1481 | 22.23 | SEAN MCMENAMIN | SM | AGHYARAN ATH |
48 | 1477 | 22.24 | DARRELL BROGAN | SM | IND |
49 | 862 | 22.26 | ALEX SPRATT | SW | CASTLEFINN R |
50 | 825 | 22.31 | KARIN DUFFNER | SW | FVF4LIFE |
51 | 840 | 22.32 | MICKY FLOYD | SM | INDIVIDUAL |
52 | 818 | 22.35 | PAUL MCGONAGLE | SM | INDIVIDUAL |
53 | 1443 | 22.35 | SINEAD MCCONNELL | SW | CASTLEFINN R |
54 | 808 | 22.35 | DERMOT MCGRANAGHAN | SM | CASTLEFINN R |
55 | 1729 | 22.38 | BRIAN ODONNELL | SM | SWANLINGS |
56 | 1437 | 22.45 | AMANDA MCBREARTY | SW | CASTLEFINN R |
57 | 1713 | 22.45 | TERENCE QUINN | SM | RAPHOE RUNNERS |
58 | 868 | 22.58 | KEVIN ODONNELL | SM | INDIVIDUAL |
59 | 1737 | 22.59 | SHARON BLACK | SW | LETTERKENNY AC |
60 | 1707 | 23.09 | ROBBIE HARPER | SM | CASTLEFINN R |
61 | 1751 | 23.13 | JOHN MCELWAINE | SM | LIFFORD AC |
62 | 1705 | 23.16 | MICHAEL PATTON | SM | IND |
63 | 1723 | 23.20 | DECLAN CARLIN | SM | CASTLEFINN R |
64 | 819 | 23.25 | EUGENE MCALEER | SM | MOURNE DERG |
65 | 1428 | 23.26 | LEVINA MERRIT | SW | FVF4LIFE |
66 | 805 | 23.28 | EAMONN MCCONNELL | SM | CASTLEFINN R |
67 | 1433 | 23.29 | JOANNE MCNABB | SM | FVF4LIFE |
68 | 1439 | 23.30 | ELAINE MC GOLDRICK | SW | CASTLEFINN R |
69 | 877 | 23.35 | EUGENE BOYLE | SM | CASTLEFINN R |
70 | 1718 | 23.41 | STEPHEN MCCROR | SM | IND |
71 | 867 | 23.41 | JOANNE CAMPBELL | SW | FVF4LIFE |
72 | 1754 | 23.43 | ANDY SCANLON | SM | FINN VALLEY |
73 | 1726 | 23.44 | GARETH DOHERTY | SM | INDIVIDUAL |
74 | 1484 | 23.47 | LINDA EMERY | SW | AGHYARAN ATH |
75 | 1752 | 24.16 | AARON ANDERSON | SM | INDIVIDUAL |
76 | 820 | 24.19 | CAROLINE MCNULTY | SW | FINN VALLEY |
77 | 882 | 24.22 | CARL HOUSTON | SM | CASTLEFINN R |
78 | 1436 | 24.29 | CLARE MEEHAN | SW | AGHYARAN ATH |
79 | 835 | 24.30 | MARTIN ANDERSON | SM | FINN VALLEY |
80 | 1715 | 24.30 | BRENDAN ODONNELL | SM | IND |
81 | 856 | 24.31 | GILLIAN SMITH | SW | CASTLEFINN R |
82 | 841 | 24.32 | JONATHAN DEVINE | SM | CASTLEFINN R |
83 | 1733 | 24.42 | SHAUN ODONNELL | SM | SWANLINGS |
84 | 1735 | 24.46 | LAURA BLACK | SW | 24/7 TRI CLUB |
85 | 1479 | 24.48 | ODETTE MCMENAMIN | SW | AGHYARAN ATH |
86 | 1725 | 24.53 | SINEAD MCMENAMIN COLLINS | SW | CASTLEFINN R |
87 | 1492 | 24.53 | PHILIP MCHUGH | M | KCR |
88 | 1497 | 24.56 | BRENDAN MARTIN | SM | KCR |
89 | 821 | 25.00 | LISA FERGUSON | SW | FVF4LIFE |
90 | 1438 | 25.01 | MELANIE SWEENEY | SW | CASTLEFINN R |
91 | 853 | 25.14 | JENNIFER PEARSON | SW | IND |
92 | 1491 | 25.16 | PAUL GALLEN | M | KCR |
93 | 815 | 25.25 | JOE GALLEN | SM | LIFFORD F4LIFE |
94 | 807 | 25.36 | EMMA LAWRENCE | SW | CASTLEFINN R |
95 | 860 | 25.37 | GORETTI MARLEY | SW | FVF4LIFE |
96 | 880 | 25.47 | DECLAN DUFFY | SM | MELVIN WJR |
97 | 851 | 25.59 | MARCELLA MCBRIDE | SW | CASTLEFINN R |
98 | 1740 | 26.07 | EMER ALEXANDER | SW | CASTLEFINN R |
99 | 1496 | 26.12 | BERNIE MARTIN | SW | KCR |
100 | 875 | 26.20 | LAURA WHITE DUNCAN | SW | CASTLEFINN R |
101 | 884 | 26.22 | BRIGID MCCAFFERTY | SW | INDIVIDUAL |
102 | 881 | 26.29 | CHARLIE DOOHER | SM | MELVIN WJR |
103 | 1704 | 26.35 | FRANCES WILSON | SW | KCR |
104 | 1741 | 26.41 | MARTIN TEMPLE | SM | INDIVIDUAL |
105 | 887 | 26.56 | MICHAEL DOYLE | SM | FINN VALLEY |
106 | 886 | 27.08 | SINEAD KYLE | SW | INDIVIDUAL |
107 | 863 | 27.16 | SABRINA MCGHEE | SW | CASTLEFINN R |
108 | 878 | 27.18 | SONYA ODONNELL | SW | FVF4LIFE |
109 | 857 | 27.23 | MELANIE PEARSON | SW | CASTLEFINN R |
110 | 889 | 27.26 | MARK MCBRIDE | SM | FINN VALLEY |
111 | 1432 | 27.28 | JOHN GRIFFIN | SM | FVF4LIFE |
112 | 1445 | 27.32 | CHRIS MC CAY | SM | MELVIN WJR |
113 | 1440 | 27.33 | PAULA JENSEN | SW | FVF4LIFE |
114 | 895 | 27.34 | SEAN GORMELY | SM | AGHYARAN ATH |
115 | 1444 | 27.34 | YVONNE WAUCHOPE | SW | MELVIN WJR |
116 | 1429 | 27.36 | AINE DEASLEY | SW | IND |
117 | 1475 | 27.36 | GAYNOR HINDLEY | SW | AGHYARAN ATH |
118 | 1487 | 27.52 | GERT DOHERTY | SW | MELVIN WJR |
119 | 1757 | 27.57 | KATE MCNULTY | SW | INDIVIDUAL |
120 | 844 | 28.16 | ADAM MCGINLEY | SM | INDIVIDUAL |
121 | 834 | 28.24 | TERESA MCMENAMIN | SW | AGHYARAN ATH |
122 | 1736 | 28.25 | KATE BLACK | SW | 24/7 TRI CLUB |
123 | 1727 | 28.32 | FRANCIS VENLON | SW | INDIVIDUAL |
124 | 873 | 28.33 | SARAH GILLEN | SW | CONVOY AC |
125 | 891 | 28.33 | CLEMENT CLARKE | SM | LIFFORD AC |
126 | 770 | 28.40 | DENISE FERGUSON | SW | FVF4LIFE |
127 | 809 | 28.42 | BERNIE O’DONNEL | SW | MILFORD AC |
128 | 1728 | 28.47 | ROBERT THOMPSON | SM | INDIVIDUAL |
129 | 874 | 28.55 | KAY BONNER | SW | CONVOY AC |
130 | 822 | 28.58 | EILEEN TAYE | SW | INDIVIDUAL |
131 | 810 | 28.58 | NOREEN COLHOUN | SW | MELVIN WJR |
132 | 1759 | 29.07 | CARMEL BROWNE | SW | INDIVIDUAL |
133 | 1711 | 29.16 | BARBARA MAHON | SW | IND |
134 | 870 | 29.20 | JOHN CRANE | SM | INDIVIDUAL |
135 | 829 | 29.22 | ANN MARIE REYNOLDS | SW | PETTIGO RUNNERS |
136 | 1159 | 29.24 | AN OTHER | NOT REGISTERED | |
137 | 1701 | 29.27 | MARIE DUFFY | SW | FVF4LIFE |
138 | 1441 | 29.28 | REG JANSEN | SM | FVF4LIFE |
139 | 846 | 29.32 | BERNIE DEVINE | SW | MELVIN WJR |
140 | 1739 | 29.34 | PAULETTE OLEARY | SW | CASTLEFINN R |
141 | 852 | 29.35 | HILARY PEARSON | SW | IND |
142 | 1442 | 29.38 | BRENDAN COLLINS | SM | MOURNE DERG |
143 | 827 | 29.38 | CHLOE BRITTON | SW | PETTIGO RUNNERS |
144 | 828 | 29.41 | CAROLINE BRITTON | SW | PETTIGO RUNNERS |
145 | 854 | 29.44 | MICHELLE MCMENAMIN | SW | INDIVIDUAL |
146 | 1717 | 29.45 | ARTHER CONNOLLY | SM | MOURNE DERG |
147 | 896 | 29.55 | JIMMY GILDEA | SM | LETTERKENNY AC |
148 | 876 | 30.16 | EMMA ODONNELL | SW | CONVOY AC |
149 | 1719 | 30.21 | SARAH DOHERTY | SW | CONVOY AC |
150 | 879 | 30.28 | HUGH BOYLE | SM | INDIVIDUAL |
151 | 1485 | 30.29 | AMANDA DUFFY | SW | AGHYARAN ATH |
152 | 1699 | 30.35 | REA DOHERTY | SW | FVF4LIFE |
153 | 1698 | 30.50 | PATSY DOHERTY | SM | FVF4LIFE |
154 | 1476 | 30.52 | CATHERINE MC CRORY | SW | AGHYARAN ATH |
155 | 836 | 31.04 | MARIE GALLAGHER | SW | AGHYARAN ATH |
156 | 824 | 31.05 | RIT KELLY | SW | CASTLEFINN R |
157 | 1489 | 31.08 | SINEAD MCGRANAGHAN | SW | KCR |
158 | 1709 | 31.08 | KEVIN DEVLIN | SM | AGHYARAN ATH |
159 | 1482 | 31.11 | KEVIN MCHUGH | SM | AGHYARAN ATH |
160 | 885 | 31.15 | LEANNE MCCAFFERTY | SW | INDIVIDUAL |
161 | 814 | 31.31 | KAREN GALLEN | SW | INDIVIDUAL |
162 | 1498 | 31.37 | PHILOMENA CLARKE | SW | AGHYARAN ATH |
163 | 1724 | 31.53 | SOPHIE KELLY | SW | INDIVIDUAL |
164 | 831 | 31.55 | LEE ANN MELAUGH | SW | LIFFORD AC |
165 | 832 | 31.57 | KENNY MELAUGH | SM | HEALTHY BON FITNESS |
166 | 1430 | 32.02 | ANNE LANE | SW | FVF4LIFE |
167 | 1427 | 32.02 | PAUL FINN | SM | FVF4LIFE |
168 | 811 | 32.12 | PAUL GORE | SM | MELVIN WJR |
169 | 1483 | 32.17 | BETTY GALLEN | SW | AGHYARAN ATH |
170 | 1758 | 32.18 | D DOHERTY | SW | INDIVIDUAL |
171 | 1447 | 32.42 | PATRICIA MCGUIRE | SW | AGHYARAN ATH |
172 | 848 | 32.45 | GEMMA HARPER | SW | MELVIN WJR |
173 | 861 | 32.57 | MARY FUREY | SW | INDIVIDUAL |
174 | 845 | 33.04 | ELAINE MCGINLEY | SW | LIFFORD |
175 | 843 | 33.08 | ROSEMARY BOGGS | SW | LIFFORD F4LIFE |
176 | 1753 | 33.19 | MARTINA HEALY | SW | INDIVIDUAL |
177 | 847 | 33.29 | KELLY SHIELDS | SW | MELVIN WJR |
178 | 1478 | 34.06 | TRACEY MCMENAMIN | SW | AGHYARAN ATH |
179 | 1435 | 34.10 | LINDA PATTERSON | SW | MOURNE DERG |
180 | 871 | 34.10 | DIANE GALLAGHER | SW | KCR |
181 | 1708 | 34.18 | MARIA DEVLIN | SW | AGHYARAN ATH |
182 | 1697 | 34.20 | DEREK RAMSEY | SM | INDIVIDUAL |
183 | 1696 | 34.20 | JAY RAMSEY | SM | INDIVIDUAL |
184 | 823 | 34.40 | ANNE MCGILL | SW | FINN VALLEY |
185 | 1431 | 34.40 | AMANDA MC ??? | SW | FVF4LIFE |
186 | 1743 | 34.42 | THEO ODONOVAN | SM | INDIVIDUAL |
187 | 850 | 34.55 | ANN KELLY | SW | KCR |
188 | 1712 | 35.26 | LENA OREILLY | SW | KCR |
189 | 1499 | 35.27 | ROSEMARY CONNOLLY | SW | AGHYARAN ATH |
190 | 1742 | 35.48 | ASHLEEN TEMPLE | SW | CONVOY AC |
191 | 1446 | 36.13 | AISLING DOLAN | SW | AGHYARAN ATH |
192 | 1426 | 37.08 | DEIRDRE DEASLEY | SW | FVF4LIFE |
193 | 801 | 37.17 | SANDRA MCGAHERN | SW | FVF4LIFE |
194 | 1722 | 37.32 | TAMARA CALLAGHAN | SW | IND |
195 | 1721 | 37.58 | CATHERINE DOHERTY | SW | IND |
196 | 1694 | 38.51 | SAMANTHA RAMSEY | SW | INDIVIDUAL |
197 | 1500 | 39.36 | GARY RAMSEY | SM | NDIVIDUAL |
198 | 898 | 39.50 | SACHA LUCAS | SW | INDIVIDUAL |
199 | 1738 | 40.25 | AISLING MURPHY | SW | FINN VALLEY |
200 | 859 | 40.37 | JUDITH SMITH | SW | CASTLEFINN R |
201 | 858 | 40.41 | CHARLENE MCCONNELL | SW | KCR |
202 | 899 | 40.50 | PATRICIA LUCAS | SW | INDIVIDUAL |
203 | 897 | 43.48 | DEBORAH LUCAS | SW | INDIVIDUAL |
204 | 1695 | 44.22 | ALEX RAMSEY | SM | INDIVIDUAL |
205 | 1756 | 44.22 | MARIE COSTELLO | SW | INDIVIDUAL |
206 | 1755 | 44.22 | IRIS KERRIGAN | SW | INDIVIDUAL |
Tags: